Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 1036 | 913 | 941 | 97 | 857 | 1813812 | 2247 | 21650 | 21006 | 23843 |
Nov 2024 | 1179 | 974 | 1009 | 102 | 1033 | 2501664 | 3081 | 30272 | 29227 | 35376 |
Oct 2024 | 919 | 787 | 792 | 93 | 1135 | 1318444 | 2904 | 24577 | 24421 | 28507 |
Sep 2024 | 963 | 866 | 871 | 108 | 1879 | 1198285 | 3251 | 26144 | 25999 | 28892 |
Aug 2024 | 2741 | 2449 | 2705 | 250 | 3628 | 567282 | 7773 | 83864 | 75930 | 84988 |
Jul 2024 | 969 | 778 | 790 | 86 | 1412 | 596276 | 2669 | 24510 | 24143 | 30050 |
Jun 2024 | 618 | 558 | 574 | 71 | 1239 | 453454 | 2133 | 17240 | 16757 | 18545 |
May 2024 | 1142 | 1060 | 1042 | 79 | 1939 | 1111420 | 2449 | 32304 | 32870 | 35405 |
Apr 2024 | 1134 | 1087 | 1060 | 86 | 1345 | 1186184 | 2585 | 31826 | 32638 | 34037 |
Mar 2024 | 905 | 876 | 849 | 91 | 1178 | 820666 | 2846 | 26336 | 27174 | 28074 |
Feb 2024 | 840 | 785 | 791 | 90 | 876 | 971434 | 2632 | 22959 | 22793 | 24363 |
Jan 2024 | 1473 | 1374 | 1397 | 84 | 1661 | 2195500 | 2611 | 43316 | 42616 | 45687 |
2023 | ||||||||||
Dec 2023 | 1233 | 1208 | 1209 | 71 | 1576 | 1844017 | 2201 | 37506 | 37456 | 38252 |
Nov 2023 | 1092 | 1059 | 1054 | 153 | 2618 | 1074866 | 4609 | 31632 | 31770 | 32782 |
Oct 2023 | 1347 | 1318 | 1316 | 166 | 2487 | 2288155 | 5147 | 40822 | 40882 | 41760 |
Sep 2023 | 1272 | 1228 | 1231 | 82 | 1793 | 2132100 | 2483 | 36954 | 36845 | 38179 |
Aug 2023 | 1883 | 1844 | 1846 | 111 | 1758 | 4758627 | 3451 | 57232 | 57179 | 58390 |
Jul 2023 | 1932 | 1885 | 1888 | 104 | 1848 | 4518550 | 3240 | 58546 | 58440 | 59901 |
Jun 2023 | 1275 | 1233 | 1235 | 108 | 2053 | 1586113 | 3252 | 37071 | 36990 | 38261 |
May 2023 | 1375 | 1318 | 1326 | 100 | 1492 | 2205116 | 3100 | 41108 | 40883 | 42655 |
Apr 2023 | 1809 | 1743 | 1774 | 291 | 1785 | 1342178 | 8735 | 53246 | 52302 | 54281 |
Mar 2023 | 1058 | 1009 | 1007 | 145 | 1811 | 702048 | 4519 | 31235 | 31291 | 32800 |
Feb 2023 | 557 | 519 | 515 | 51 | 795 | 317448 | 1455 | 14444 | 14546 | 15597 |
Jan 2023 | 442 | 418 | 413 | 40 | 782 | 281182 | 1256 | 12807 | 12961 | 13731 |
2022 | ||||||||||
Dec 2022 | 846 | 594 | 806 | 87 | 1094 | 445346 | 2717 | 24994 | 18416 | 26231 |
Nov 2022 | 536 | 251 | 476 | 123 | 1084 | 218702 | 3696 | 14308 | 7551 | 16097 |
Oct 2022 | 1154 | 1079 | 1080 | 94 | 884 | 931553 | 2924 | 33487 | 33450 | 35790 |
Sep 2022 | 1261 | 1196 | 1200 | 101 | 915 | 798492 | 3033 | 36018 | 35902 | 37834 |
Aug 2022 | 1110 | 1005 | 1046 | 264 | 2052 | 1595770 | 8197 | 32437 | 31173 | 34423 |
Jul 2022 | 993 | 887 | 928 | 131 | 908 | 896468 | 4090 | 28782 | 27500 | 30789 |
Jun 2022 | 724 | 678 | 678 | 112 | 700 | 765280 | 3389 | 20353 | 20369 | 21724 |
May 2022 | 778 | 749 | 743 | 148 | 1329 | 722368 | 4598 | 23036 | 23229 | 24132 |
Apr 2022 | 1157 | 1112 | 1123 | 127 | 1194 | 2253449 | 3839 | 33700 | 33382 | 34733 |
Mar 2022 | 1226 | 1185 | 1198 | 141 | 1845 | 2780743 | 4371 | 37156 | 36747 | 38032 |
Feb 2022 | 1078 | 1028 | 1041 | 162 | 2066 | 1672544 | 4543 | 29173 | 28801 | 30208 |
Jan 2022 | 1083 | 1054 | 1043 | 418 | 6622 | 688136 | 12986 | 32357 | 32682 | 33575 |
Totals | 51553672 | 139012 | 1183402 | 1156321 | 1247924 | |||||
Generated by Webalizer Version 2.20 |