Usage Statistics for brentwoodcondo.com

Summary Period: February 2012
Generated 01-Mar-2012 02:20 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 5882
Total Files 1376
Total Pages 4964
Total Visits 2317
Total KBytes 36993
Total Unique Sites 301
Total Unique URLs 48
Total Unique Referrers 1382
Total Unique User Agents 168
. Avg Max
Hits per Hour 8 736
Hits per Day 202 775
Files per Day 47 275
Pages per Day 171 431
Sites per Day 10 86
Visits per Day 79 125
KBytes per Day 1276 2879
Hits by Response Code
Code 200 - OK 23.39% 1376
Code 206 - Partial Content 59.44% 3496
Code 304 - Not Modified 0.82% 48
Code 403 - Forbidden 0.73% 43
Code 404 - Not Found 14.71% 865
Code 405 - Method Not Allowed 0.92% 54

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 270 4.59% 58 4.22% 265 5.34% 125 5.39% 86 28.57% 1827 4.94%
2 284 4.83% 63 4.58% 257 5.18% 116 5.01% 86 28.57% 1944 5.26%
3 441 7.50% 69 5.01% 431 8.68% 82 3.54% 64 21.26% 2557 6.91%
4 342 5.81% 63 4.58% 320 6.45% 83 3.58% 68 22.59% 1726 4.67%
5 205 3.49% 17 1.24% 201 4.05% 99 4.27% 66 21.93% 1783 4.82%
6 282 4.79% 11 0.80% 274 5.52% 69 2.98% 54 17.94% 861 2.33%
7 229 3.89% 48 3.49% 224 4.51% 79 3.41% 66 21.93% 2353 6.36%
8 239 4.06% 21 1.53% 235 4.73% 123 5.31% 84 27.91% 870 2.35%
9 271 4.61% 8 0.58% 269 5.42% 103 4.45% 78 25.91% 422 1.14%
10 356 6.05% 32 2.33% 346 6.97% 124 5.35% 81 26.91% 1944 5.25%
11 255 4.34% 38 2.76% 252 5.08% 79 3.41% 48 15.95% 2867 7.75%
12 60 1.02% 10 0.73% 57 1.15% 56 2.42% 49 16.28% 625 1.69%
13 90 1.53% 46 3.34% 80 1.61% 64 2.76% 50 16.61% 1538 4.16%
14 82 1.39% 22 1.60% 79 1.59% 75 3.24% 53 17.61% 1647 4.45%
15 59 1.00% 7 0.51% 56 1.13% 55 2.37% 45 14.95% 181 0.49%
16 330 5.61% 269 19.55% 319 6.43% 65 2.81% 52 17.28% 2816 7.61%
17 119 2.02% 21 1.53% 114 2.30% 111 4.79% 76 25.25% 401 1.08%
18 59 1.00% 13 0.94% 57 1.15% 55 2.37% 39 12.96% 129 0.35%
19 55 0.94% 21 1.53% 47 0.95% 44 1.90% 29 9.63% 225 0.61%
20 95 1.62% 8 0.58% 85 1.71% 81 3.50% 66 21.93% 98 0.26%
21 81 1.38% 17 1.24% 75 1.51% 71 3.06% 60 19.93% 336 0.91%
22 81 1.38% 8 0.58% 76 1.53% 72 3.11% 57 18.94% 305 0.82%
23 123 2.09% 27 1.96% 117 2.36% 112 4.83% 66 21.93% 397 1.07%
24 132 2.24% 24 1.74% 131 2.64% 120 5.18% 78 25.91% 228 0.62%
25 338 5.75% 275 19.99% 335 6.75% 78 3.37% 60 19.93% 2581 6.98%
26 80 1.36% 43 3.12% 78 1.57% 59 2.55% 39 12.96% 780 2.11%
27 98 1.67% 80 5.81% 94 1.89% 43 1.86% 23 7.64% 2365 6.39%
28 51 0.87% 32 2.33% 49 0.99% 42 1.81% 27 8.97% 306 0.83%
29 775 13.18% 25 1.82% 41 0.83% 34 1.47% 17 5.65% 2879 7.78%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 221 3.76% 2 81 5.89% 7 212 4.27% 136 3953 10.68%
1 10 317 5.39% 0 21 1.53% 10 311 6.27% 37 1080 2.92%
2 9 275 4.68% 1 31 2.25% 9 267 5.38% 39 1128 3.05%
3 5 163 2.77% 1 46 3.34% 5 157 3.16% 46 1327 3.59%
4 14 433 7.36% 10 298 21.66% 14 427 8.60% 137 3975 10.74%
5 5 168 2.86% 1 39 2.83% 5 160 3.22% 41 1190 3.22%
6 5 160 2.72% 1 36 2.62% 5 157 3.16% 42 1226 3.31%
7 17 502 8.53% 10 292 21.22% 17 496 9.99% 129 3753 10.15%
8 9 281 4.78% 0 19 1.38% 9 275 5.54% 20 582 1.57%
9 35 1026 17.44% 1 36 2.62% 10 292 5.88% 133 3867 10.45%
10 5 160 2.72% 1 33 2.40% 5 151 3.04% 33 963 2.60%
11 3 110 1.87% 1 35 2.54% 3 106 2.14% 44 1272 3.44%
12 1 29 0.49% 0 16 1.16% 0 23 0.46% 17 489 1.32%
13 3 99 1.68% 1 40 2.91% 2 86 1.73% 32 922 2.49%
14 1 52 0.88% 1 48 3.49% 1 45 0.91% 59 1698 4.59%
15 4 120 2.04% 1 52 3.78% 3 93 1.87% 43 1259 3.40%
16 1 36 0.61% 1 31 2.25% 1 33 0.66% 35 1023 2.77%
17 8 255 4.34% 1 37 2.69% 8 251 5.06% 38 1108 3.00%
18 11 347 5.90% 1 29 2.11% 11 341 6.87% 37 1063 2.87%
19 7 230 3.91% 1 35 2.54% 7 227 4.57% 40 1167 3.16%
20 5 148 2.52% 1 31 2.25% 4 135 2.72% 27 790 2.13%
21 11 325 5.53% 1 42 3.05% 10 310 6.24% 45 1299 3.51%
22 8 260 4.42% 0 26 1.89% 8 254 5.12% 42 1207 3.26%
23 5 165 2.81% 0 22 1.60% 5 155 3.12% 22 652 1.76%

Top 30 of 48 Total URLs
# Hits KBytes URL
1 2761 46.94% 8488 22.94% /
2 1929 32.79% 17256 46.65% /webalizer/usage_201002.html
3 44 0.75% 688 1.86% /webalizer/usage_200912.html
4 26 0.44% 477 1.29% /webalizer/
5 17 0.29% 705 1.90% /webalizer/usage_201001.html
6 17 0.29% 771 2.08% /webalizer/usage_201008.html
7 16 0.27% 650 1.76% /webalizer/usage_201005.html
8 8 0.14% 22 0.06% /images/header.gif
9 8 0.14% 10 0.03% /images/titles/tools.gif
10 7 0.12% 8 0.02% /images/titles/friends.gif
11 7 0.12% 9 0.02% /images/titles/search.gif
12 7 0.12% 5 0.01% /images/titles/videos.gif
13 6 0.10% 427 1.16% /webalizer/usage_201010.html
14 5 0.09% 0 0.00% /images/titles/spacer_gray.gif
15 4 0.07% 7 0.02% /images/titles/categories.gif
16 4 0.07% 359 0.97% /webalizer/usage_201102.html
17 4 0.07% 370 1.00% /webalizer/usage_201103.html
18 3 0.05% 236 0.64% /webalizer/usage_201004.html
19 3 0.05% 362 0.98% /webalizer/usage_201009.html
20 3 0.05% 247 0.67% /webalizer/usage_201101.html
21 3 0.05% 244 0.66% /webalizer/usage_201105.html
22 3 0.05% 237 0.64% /webalizer/usage_201106.html
23 3 0.05% 365 0.99% /webalizer/usage_201107.html
24 3 0.05% 230 0.62% /webalizer/usage_201109.html
25 2 0.03% 230 0.62% /webalizer/usage_201003.html
26 2 0.03% 121 0.33% /webalizer/usage_201006.html
27 2 0.03% 236 0.64% /webalizer/usage_201011.html
28 2 0.03% 237 0.64% /webalizer/usage_201012.html
29 2 0.03% 231 0.62% /webalizer/usage_201108.html
30 1 0.02% 0 0.00% /webalizer/ctry_usage_201004.png

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 1929 32.79% 17256 46.65% /webalizer/usage_201002.html
2 2761 46.94% 8488 22.94% /
3 17 0.29% 771 2.08% /webalizer/usage_201008.html
4 17 0.29% 705 1.90% /webalizer/usage_201001.html
5 44 0.75% 688 1.86% /webalizer/usage_200912.html
6 16 0.27% 650 1.76% /webalizer/usage_201005.html
7 26 0.44% 477 1.29% /webalizer/
8 6 0.10% 427 1.16% /webalizer/usage_201010.html
9 4 0.07% 370 1.00% /webalizer/usage_201103.html
10 3 0.05% 365 0.99% /webalizer/usage_201107.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 2761 46.94% 2125 91.83% /
2 1929 32.79% 103 4.45% /webalizer/usage_201002.html
3 44 0.75% 23 0.99% /webalizer/usage_200912.html
4 6 0.10% 6 0.26% /webalizer/usage_201010.html
5 26 0.44% 5 0.22% /webalizer/
6 17 0.29% 5 0.22% /webalizer/usage_201001.html
7 17 0.29% 4 0.17% /webalizer/usage_201008.html
8 4 0.07% 4 0.17% /webalizer/usage_201103.html
9 3 0.05% 3 0.13% /webalizer/usage_201004.html
10 16 0.27% 3 0.13% /webalizer/usage_201005.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 2761 46.94% 2100 90.79% /
2 1929 32.79% 123 5.32% /webalizer/usage_201002.html
3 44 0.75% 23 0.99% /webalizer/usage_200912.html
4 6 0.10% 6 0.26% /webalizer/usage_201010.html
5 26 0.44% 5 0.22% /webalizer/
6 17 0.29% 5 0.22% /webalizer/usage_201008.html
7 17 0.29% 4 0.17% /webalizer/usage_201001.html
8 16 0.27% 4 0.17% /webalizer/usage_201005.html
9 4 0.07% 4 0.17% /webalizer/usage_201102.html
10 4 0.07% 4 0.17% /webalizer/usage_201103.html

Top 30 of 301 Total Sites
# Hits Files KBytes Visits Hostname
1 1719 29.22% 1719 124.93% 2183 5.90% 23 0.99% gw-31.211.ru
2 738 12.55% 1 0.07% 2651 7.17% 2 0.09% dev.clickfacts.com
3 253 4.30% 253 18.39% 2365 6.39% 1 0.04% dsdf-4d0a21e1.pool.mediaways.net
4 253 4.30% 253 18.39% 2365 6.39% 1 0.04% dsdf-4d0a2e8c.pool.mediaways.net
5 242 4.11% 242 17.59% 14672 39.66% 101 4.36% 178-137-16-47-lvv.broadband.kyivstar.net
6 206 3.50% 206 14.97% 1926 5.21% 173 7.47% 8.218.202.1.static.bjtelecom.net
7 70 1.19% 70 5.09% 2587 6.99% 8 0.35% 58.22.101.247
8 67 1.14% 12 0.87% 317 0.86% 1 0.04% 178-253-213-55.adsl-a-12.sezampro.rs
9 56 0.95% 19 1.38% 840 2.27% 24 1.04% crawl-66-249-71-168.googlebot.com
10 56 0.95% 42 3.05% 4240 11.46% 37 1.60% spider-199-21-99-73.yandex.com
11 44 0.75% 9 0.65% 224 0.61% 1 0.04% 79-175-74-76.adsl-a-1.sezampro.rs
12 23 0.39% 23 1.67% 0 0.00% 23 0.99% ip-188-190-124-34.hosted-in.infiumhost.com
13 20 0.34% 20 1.45% 0 0.00% 19 0.82% 107-76-229-91.deltahost.com.ua
14 20 0.34% 20 1.45% 0 0.00% 18 0.78% ip-188-190-127-21.hosted-in.infiumhost.com
15 20 0.34% 20 1.45% 0 0.00% 18 0.78% ip-188-190-127-24.hosted-in.infiumhost.com
16 19 0.32% 19 1.38% 0 0.00% 18 0.78% 250-76-229-91.deltahost.com.ua
17 18 0.31% 18 1.31% 0 0.00% 17 0.73% 253-76-229-91.deltahost.com.ua
18 18 0.31% 18 1.31% 0 0.00% 17 0.73% 54-77-229-91.deltahost.com.ua
19 18 0.31% 18 1.31% 0 0.00% 17 0.73% 72-77-229-91.deltahost.com.ua
20 18 0.31% 18 1.31% 0 0.00% 18 0.78% ip-188-190-125-20.hosted-in.infiumhost.com
21 18 0.31% 18 1.31% 0 0.00% 17 0.73% ip-188-190-127-19.hosted-in.infiumhost.com
22 17 0.29% 17 1.24% 95 0.26% 1 0.04% c-74-213-239-171.inet.cssbb.net
23 17 0.29% 17 1.24% 0 0.00% 16 0.69% ip-188-190-124-25.hosted-in.infiumhost.com
24 17 0.29% 17 1.24% 0 0.00% 16 0.69% ip-188-190-126-14.hosted-in.infiumhost.com
25 17 0.29% 17 1.24% 0 0.00% 15 0.65% ip-188-190-126-20.hosted-in.infiumhost.com
26 17 0.29% 17 1.24% 0 0.00% 17 0.73% ip-188-190-127-15.hosted-in.infiumhost.com
27 17 0.29% 17 1.24% 0 0.00% 17 0.73% ip-188-190-127-30.hosted-in.infiumhost.com
28 17 0.29% 17 1.24% 0 0.00% 17 0.73% ip-188-190-98-99.hosted-in.infiumhost.com
29 16 0.27% 16 1.16% 0 0.00% 15 0.65% 106-76-229-91.deltahost.com.ua
30 16 0.27% 16 1.16% 0 0.00% 15 0.65% ip-188-190-126-10.hosted-in.infiumhost.com

Top 10 of 301 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 242 4.11% 242 17.59% 14672 39.66% 101 4.36% 178-137-16-47-lvv.broadband.kyivstar.net
2 56 0.95% 42 3.05% 4240 11.46% 37 1.60% spider-199-21-99-73.yandex.com
3 738 12.55% 1 0.07% 2651 7.17% 2 0.09% dev.clickfacts.com
4 70 1.19% 70 5.09% 2587 6.99% 8 0.35% 58.22.101.247
5 253 4.30% 253 18.39% 2365 6.39% 1 0.04% dsdf-4d0a21e1.pool.mediaways.net
6 253 4.30% 253 18.39% 2365 6.39% 1 0.04% dsdf-4d0a2e8c.pool.mediaways.net
7 1719 29.22% 1719 124.93% 2183 5.90% 23 0.99% gw-31.211.ru
8 206 3.50% 206 14.97% 1926 5.21% 173 7.47% 8.218.202.1.static.bjtelecom.net
9 56 0.95% 19 1.38% 840 2.27% 24 1.04% crawl-66-249-71-168.googlebot.com
10 67 1.14% 12 0.87% 317 0.86% 1 0.04% 178-253-213-55.adsl-a-12.sezampro.rs

Top 30 of 1382 Total Referrers
# Hits Referrer
1 1306 22.20% - (Direct Request)
2 204 3.47% http://ultrbuy.atwebpages.com/1-231835.html
3 204 3.47% http://ultrbuy.atwebpages.com/1-350502.html
4 202 3.43% http://ultrbuy.atwebpages.com/1-103046.html
5 165 2.81% http://ultrbuy.atwebpages.com/1-105737.html
6 165 2.81% http://ultrbuy.atwebpages.com/1-309750.html
7 165 2.81% http://ultrbuy.atwebpages.com/1-524231.html
8 110 1.87% http://ultrbuy.atwebpages.com/1-757340.html
9 102 1.73% http://ultrbuy.atwebpages.com/1-477902.html
10 102 1.73% http://ultrbuy.atwebpages.com/1-623548.html
11 102 1.73% http://ultrbuy.atwebpages.com/1-755769.html
12 102 1.73% http://ultrbuy.atwebpages.com/1-880218.html
13 60 1.02% http://suvlakidj.com/forrester-center-07-civic-si-p2176.html
14 55 0.94% http://ultrbuy.atwebpages.com/1-956203.html
15 46 0.78% http://forum.haarpoint.net/
16 46 0.78% http://hotel-faq.de/
17 46 0.78% http://hotels-total.de/
18 46 0.78% http://netoptimize.de/
19 46 0.78% http://shop.stil-outlet.de/
20 46 0.78% http://studienbewerber.de/
21 46 0.78% http://www.ticketerwerb.de/
22 46 0.78% http://www.xn--anwlte-online-dfb.com/
23 46 0.78% http://www.xn--ferienhuser-online-rtb.com/
24 46 0.78% http://www.xn--gnstige-reisen-gsb.com
25 46 0.78% http://www.xn--silikonbrste-llb.com/
26 40 0.68% http://naglavu.com/beaverlett-how-to-connect-the-speedometer-cable-for-1992-nissan-sentra-se-r.html
27 40 0.68% http://seo-cafe.narod.ru
28 39 0.66% http://www.asbestosremovalguide.org/asbestos-removal-cost/
29 26 0.44% http://www.asbestosremovalguide.org/asbestos-removal-tips/
30 10 0.17% http://figodare.netai.net/sitemap.html

Top 15 of 168 Total User Agents
# Hits User Agent
1 3501 59.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 738 12.55% Mozilla/5.0
3 404 6.87% Netscape 6.0; WinNT6.1
4 206 3.50% \"Mozilla/5.0
5 121 2.06% Mozilla 4/0
6 102 1.73% Internet Explorer 8.0; WinXP
7 60 1.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 59 1.00% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 55 0.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 42 0.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
11 40 0.68% \xef\xbb\xbfMozilla/5.0 (compatible; bingbot/2.0;)
12 17 0.29% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 16 0.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
14 14 0.24% Mozilla/5.0 (compatible; oBot/2.3.1; +http://www-935.ibm.com/services/us/index.wss/detail/iss/a1029077?cntxt=a1027244)
15 13 0.22% Googlebot-Image/1.0

Usage by Country for February 2012

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 2302 39.14% 1438 104.51% 8525 23.04% Commercial (com)
2 1741 29.60% 1736 126.16% 2238 6.05% Russian Federation
3 1031 17.53% 1019 74.06% 21793 58.91% Network (net)
4 439 7.46% 438 31.83% 4 0.01% Ukraine
5 202 3.43% 181 13.15% 3211 8.68% Unresolved/Unknown
6 121 2.06% 24 1.74% 608 1.64% Serbia
7 13 0.22% 13 0.94% 122 0.33% Lithuania
8 4 0.07% 2 0.15% 26 0.07% Germany
9 4 0.07% 4 0.29% 37 0.10% Peru
10 4 0.07% 2 0.15% 26 0.07% Seychelles
11 4 0.07% 4 0.29% 307 0.83% Turkey
12 2 0.03% 1 0.07% 13 0.03% Address Routing (arpa)
13 2 0.03% 1 0.07% 13 0.03% Argentina
14 2 0.03% 2 0.15% 9 0.03% Brazil
15 2 0.03% 1 0.07% 13 0.03% British Indian Ocean Territory
16 2 0.03% 1 0.07% 13 0.03% Netherlands
17 2 0.03% 1 0.07% 13 0.03% Norway
18 2 0.03% 1 0.07% 13 0.03% Poland
19 1 0.02% 1 0.07% 0 0.00% Colombia
20 1 0.02% 1 0.07% 9 0.03% India
21 1 0.02% 1 0.07% 0 0.00% Thailand


Generated by Webalizer Version 2.20