Usage Statistics for brentwoodcondo.com

Summary Period: October 2020
Generated 01-Nov-2020 02:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 13943
Total Files 13301
Total Pages 13310
Total Visits 1853
Total KBytes 172793
Total Unique Sites 426
Total Unique URLs 219
Total Unique Referrers 1040
Total Unique User Agents 139
. Avg Max
Hits per Hour 18 124
Hits per Day 449 974
Files per Day 429 954
Pages per Day 429 957
Sites per Day 13 54
Visits per Day 59 107
KBytes per Day 5574 14466
Hits by Response Code
Code 200 - OK 95.40% 13301
Code 404 - Not Found 4.55% 634
Code 500 - Internal Server Error 0.03% 4
Code 501 - Not Implemented 0.03% 4

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 510 3.66% 493 3.71% 493 3.70% 50 2.70% 27 6.34% 4881 2.82%
2 582 4.17% 565 4.25% 565 4.24% 43 2.32% 22 5.16% 5969 3.45%
3 974 6.99% 954 7.17% 957 7.19% 63 3.40% 30 7.04% 14228 8.23%
4 858 6.15% 833 6.26% 833 6.26% 55 2.97% 42 9.86% 11437 6.62%
5 479 3.44% 455 3.42% 448 3.37% 64 3.45% 32 7.51% 4543 2.63%
6 545 3.91% 519 3.90% 522 3.92% 43 2.32% 29 6.81% 5280 3.06%
7 440 3.16% 424 3.19% 424 3.19% 38 2.05% 25 5.87% 1665 0.96%
8 526 3.77% 508 3.82% 507 3.81% 57 3.08% 29 6.81% 3555 2.06%
9 675 4.84% 650 4.89% 653 4.91% 54 2.91% 29 6.81% 4678 2.71%
10 497 3.56% 484 3.64% 481 3.61% 44 2.37% 23 5.40% 4567 2.64%
11 534 3.83% 518 3.89% 516 3.88% 46 2.48% 23 5.40% 4383 2.54%
12 513 3.68% 492 3.70% 493 3.70% 62 3.35% 40 9.39% 3150 1.82%
13 495 3.55% 471 3.54% 465 3.49% 69 3.72% 26 6.10% 4564 2.64%
14 253 1.81% 231 1.74% 231 1.74% 52 2.81% 24 5.63% 3802 2.20%
15 197 1.41% 184 1.38% 178 1.34% 46 2.48% 27 6.34% 1670 0.97%
16 371 2.66% 349 2.62% 353 2.65% 78 4.21% 43 10.09% 5339 3.09%
17 252 1.81% 230 1.73% 230 1.73% 70 3.78% 29 6.81% 2646 1.53%
18 335 2.40% 314 2.36% 315 2.37% 67 3.62% 26 6.10% 5564 3.22%
19 284 2.04% 266 2.00% 269 2.02% 67 3.62% 26 6.10% 3927 2.27%
20 228 1.64% 208 1.56% 208 1.56% 83 4.48% 33 7.75% 2761 1.60%
21 223 1.60% 206 1.55% 206 1.55% 75 4.05% 25 5.87% 2333 1.35%
22 227 1.63% 207 1.56% 211 1.59% 74 3.99% 25 5.87% 2513 1.45%
23 419 3.01% 400 3.01% 399 3.00% 101 5.45% 36 8.45% 6751 3.91%
24 719 5.16% 703 5.29% 703 5.28% 107 5.77% 30 7.04% 14466 8.37%
25 563 4.04% 525 3.95% 529 3.97% 86 4.64% 54 12.68% 10302 5.96%
26 360 2.58% 349 2.62% 349 2.62% 57 3.08% 29 6.81% 5965 3.45%
27 331 2.37% 313 2.35% 316 2.37% 53 2.86% 35 8.22% 5988 3.47%
28 423 3.03% 408 3.07% 411 3.09% 55 2.97% 29 6.81% 7982 4.62%
29 489 3.51% 438 3.29% 439 3.30% 56 3.02% 22 5.16% 8306 4.81%
30 290 2.08% 276 2.08% 276 2.07% 54 2.91% 23 5.40% 4000 2.31%
31 351 2.52% 328 2.47% 330 2.48% 63 3.40% 30 7.04% 5578 3.23%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 646 4.63% 19 612 4.60% 19 613 4.61% 268 8309 4.81%
1 21 656 4.70% 20 624 4.69% 19 617 4.64% 265 8230 4.76%
2 19 614 4.40% 19 591 4.44% 19 592 4.45% 239 7414 4.29%
3 20 641 4.60% 19 601 4.52% 19 602 4.52% 256 7931 4.59%
4 18 565 4.05% 17 545 4.10% 17 547 4.11% 238 7391 4.28%
5 20 640 4.59% 20 621 4.67% 19 618 4.64% 278 8625 4.99%
6 19 611 4.38% 19 595 4.47% 19 592 4.45% 263 8143 4.71%
7 19 589 4.22% 18 568 4.27% 18 567 4.26% 245 7598 4.40%
8 16 525 3.77% 16 507 3.81% 16 509 3.82% 204 6316 3.66%
9 18 574 4.12% 17 543 4.08% 17 549 4.12% 236 7320 4.24%
10 17 549 3.94% 17 527 3.96% 17 528 3.97% 216 6694 3.87%
11 18 571 4.10% 17 543 4.08% 17 545 4.09% 221 6853 3.97%
12 16 526 3.77% 16 502 3.77% 16 503 3.78% 204 6314 3.65%
13 15 480 3.44% 14 455 3.42% 14 457 3.43% 199 6177 3.57%
14 14 442 3.17% 13 416 3.13% 13 416 3.13% 151 4667 2.70%
15 17 531 3.81% 15 487 3.66% 15 493 3.70% 188 5819 3.37%
16 16 506 3.63% 15 485 3.65% 15 483 3.63% 176 5471 3.17%
17 18 584 4.19% 17 531 3.99% 17 534 4.01% 202 6265 3.63%
18 17 531 3.81% 16 512 3.85% 16 504 3.79% 189 5851 3.39%
19 22 682 4.89% 21 660 4.96% 21 659 4.95% 266 8241 4.77%
20 19 608 4.36% 18 584 4.39% 18 583 4.38% 252 7806 4.52%
21 19 589 4.22% 18 564 4.24% 18 564 4.24% 251 7766 4.49%
22 20 640 4.59% 19 609 4.58% 19 613 4.61% 280 8691 5.03%
23 20 643 4.61% 19 619 4.65% 20 622 4.67% 287 8902 5.15%

Top 30 of 219 Total URLs
# Hits KBytes URL
1 6730 48.27% 158580 91.77% /webalizer/
2 5877 42.15% 1763 1.02% /
3 17 0.12% 160 0.09% /webalizer/usage_201808.html
4 7 0.05% 27 0.02% /ampwaterproof-zylom-crack-2012/
5 7 0.05% 28 0.02% /sportwin-lectra-diamino-v5r4/
6 6 0.04% 28 0.02% /areck-kinkcafe-zooskool-sink-into-sarah/
7 6 0.04% 28 0.02% /chantel-nadia-pdf/
8 6 0.04% 24 0.01% /equus-free-download-video-boyfriend/
9 6 0.04% 21 0.01% /medalsfor-infinite-crisis/
10 6 0.04% 28 0.02% /pansy-siroxy-key/
11 6 0.04% 164 0.09% /webalizer/usage_201304.html
12 6 0.04% 164 0.10% /webalizer/usage_202001.html
13 5 0.04% 11 0.01% /acutuator-wap-masala-videos/
14 5 0.04% 22 0.01% /aleix-juan-magan-mp3/
15 5 0.04% 11 0.01% /giude-har-tru/
16 5 0.04% 9 0.01% /grage-kis-701325-keys/
17 5 0.04% 12 0.01% /merrry-cdrp-07/
18 5 0.04% 19 0.01% /ronstar/sheared.php
19 5 0.04% 2 0.00% /scalmatic-free-sheet-music-of-la-isla-bonita/
20 5 0.04% 15 0.01% /tempus-iwannabuttfuckanindian3xvirar/
21 5 0.04% 126 0.07% /webalizer/usage_201001.html
22 5 0.04% 151 0.09% /webalizer/usage_201004.html
23 5 0.04% 155 0.09% /webalizer/usage_201005.html
24 5 0.04% 156 0.09% /webalizer/usage_201006.html
25 5 0.04% 154 0.09% /webalizer/usage_201010.html
26 5 0.04% 152 0.09% /webalizer/usage_201011.html
27 5 0.04% 153 0.09% /webalizer/usage_201012.html
28 5 0.04% 155 0.09% /webalizer/usage_201102.html
29 5 0.04% 157 0.09% /webalizer/usage_201107.html
30 5 0.04% 150 0.09% /webalizer/usage_201203.html

Top 10 of 219 Total URLs By KBytes
# Hits KBytes URL
1 6730 48.27% 158580 91.77% /webalizer/
2 5877 42.15% 1763 1.02% /
3 5 0.04% 274 0.16% /webalizer/usage_201807.html
4 5 0.04% 167 0.10% /webalizer/usage_201205.html
5 5 0.04% 167 0.10% /webalizer/usage_201701.html
6 6 0.04% 164 0.10% /webalizer/usage_202001.html
7 6 0.04% 164 0.09% /webalizer/usage_201304.html
8 5 0.04% 160 0.09% /webalizer/usage_201407.html
9 5 0.04% 160 0.09% /webalizer/usage_201606.html
10 17 0.12% 160 0.09% /webalizer/usage_201808.html

Top 10 of 175 Total Entry Pages
# Hits Visits URL
1 6730 48.27% 942 51.45% /webalizer/
2 5877 42.15% 439 23.98% /
3 17 0.12% 8 0.44% /webalizer/usage_201808.html
4 7 0.05% 6 0.33% /ampwaterproof-zylom-crack-2012/
5 6 0.04% 5 0.27% /chantel-nadia-pdf/
6 6 0.04% 5 0.27% /equus-free-download-video-boyfriend/
7 6 0.04% 5 0.27% /pansy-siroxy-key/
8 7 0.05% 5 0.27% /sportwin-lectra-diamino-v5r4/
9 5 0.04% 5 0.27% /tempus-iwannabuttfuckanindian3xvirar/
10 5 0.04% 5 0.27% /webalizer/usage_201001.html

Top 10 of 177 Total Exit Pages
# Hits Visits URL
1 6730 48.27% 940 51.45% /webalizer/
2 5877 42.15% 436 23.86% /
3 17 0.12% 10 0.55% /webalizer/usage_201808.html
4 7 0.05% 5 0.27% /ampwaterproof-zylom-crack-2012/
5 6 0.04% 5 0.27% /chantel-nadia-pdf/
6 7 0.05% 5 0.27% /sportwin-lectra-diamino-v5r4/
7 5 0.04% 5 0.27% /tempus-iwannabuttfuckanindian3xvirar/
8 5 0.04% 5 0.27% /webalizer/usage_201010.html
9 5 0.04% 5 0.27% /webalizer/usage_201203.html
10 5 0.04% 5 0.27% /webalizer/usage_201205.html

Top 30 of 426 Total Sites
# Hits Files KBytes Visits Hostname
1 3143 22.54% 3143 23.63% 958 0.55% 6 0.32% 205.204.73.51
2 969 6.95% 969 7.29% 295 0.17% 36 1.94% vlan-153-aitos-78.comnet.bg
3 425 3.05% 425 3.20% 129 0.07% 6 0.32% bras-79-132-6-10.comnet.bg
4 424 3.04% 251 1.89% 2088 1.21% 196 10.58% bot.semrush.com
5 367 2.63% 367 2.76% 112 0.06% 11 0.59% vlan-153-aitos-93.comnet.bg
6 317 2.27% 317 2.38% 97 0.06% 12 0.65% vlan-153-aitos-9.comnet.bg
7 300 2.15% 300 2.26% 7073 4.09% 8 0.43% 5.183.92.67
8 248 1.78% 248 1.86% 76 0.04% 10 0.54% 159-37.rodopibg.net
9 198 1.42% 198 1.49% 4668 2.70% 12 0.65% 31.171.152.131
10 196 1.41% 196 1.47% 4620 2.67% 17 0.92% no-mans-land.m247.com
11 187 1.34% 100 0.75% 7397 4.28% 85 4.59% 216.244.66.200
12 186 1.33% 186 1.40% 4385 2.54% 9 0.49% unn-84-17-47-84.cdn77.com
13 178 1.28% 178 1.34% 4197 2.43% 8 0.43% 160.116.0.165
14 164 1.18% 164 1.23% 3866 2.24% 11 0.59% 185.217.71.147
15 164 1.18% 164 1.23% 3866 2.24% 28 1.51% 2.58.12.128
16 162 1.16% 162 1.22% 3819 2.21% 10 0.54% unn-84-17-58-10.cdn77.com
17 149 1.07% 149 1.12% 3512 2.03% 6 0.32% 62.149.29.45
18 146 1.05% 146 1.10% 3442 1.99% 7 0.38% 37.120.217.45
19 140 1.00% 140 1.05% 3300 1.91% 6 0.32% 146.247.25.79
20 131 0.94% 131 0.98% 3088 1.79% 6 0.32% hosted-by.enahost.com
21 127 0.91% 127 0.95% 2994 1.73% 43 2.32% 176.67.86.140
22 118 0.85% 118 0.89% 2781 1.61% 5 0.27% 185.147.213.163
23 116 0.83% 111 0.83% 639 0.37% 13 0.70% crawl-66-249-70-58.googlebot.com
24 114 0.82% 114 0.86% 2688 1.56% 38 2.05% 80.246.31.43
25 110 0.79% 110 0.83% 2592 1.50% 6 0.32% 77.247.111.3
26 109 0.78% 109 0.82% 2569 1.49% 17 0.92% server.cyberghost.ro
27 105 0.75% 105 0.79% 2475 1.43% 4 0.22% 45.132.194.26
28 102 0.73% 102 0.77% 2403 1.39% 6 0.32% 188.126.89.106
29 102 0.73% 102 0.77% 2405 1.39% 4 0.22% 45.137.198.23
30 101 0.72% 101 0.76% 2381 1.38% 3 0.16% 151.106.8.101

Top 10 of 426 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 187 1.34% 100 0.75% 7397 4.28% 85 4.59% 216.244.66.200
2 300 2.15% 300 2.26% 7073 4.09% 8 0.43% 5.183.92.67
3 198 1.42% 198 1.49% 4668 2.70% 12 0.65% 31.171.152.131
4 196 1.41% 196 1.47% 4620 2.67% 17 0.92% no-mans-land.m247.com
5 186 1.33% 186 1.40% 4385 2.54% 9 0.49% unn-84-17-47-84.cdn77.com
6 178 1.28% 178 1.34% 4197 2.43% 8 0.43% 160.116.0.165
7 164 1.18% 164 1.23% 3866 2.24% 28 1.51% 2.58.12.128
8 164 1.18% 164 1.23% 3866 2.24% 11 0.59% 185.217.71.147
9 162 1.16% 162 1.22% 3819 2.21% 10 0.54% unn-84-17-58-10.cdn77.com
10 149 1.07% 149 1.12% 3512 2.03% 6 0.32% 62.149.29.45

Top 30 of 1040 Total Referrers
# Hits Referrer
1 1879 13.48% https://tabletki.org/
2 1871 13.42% https://apteka.info/
3 1628 11.68% - (Direct Request)
4 304 2.18% https://careprost.org/careprost
5 271 1.94% https://careprost.org/bimatoprost
6 171 1.23% https://bitcointalk.org/index.php
7 161 1.15% https://tabletki.org/sialis
8 147 1.05% https://tabletki.org/nabory
9 144 1.03% https://tabletki.org/viagra-100-mg
10 143 1.03% https://tabletki.org/levitra
11 134 0.96% https://tabletki.org/dlya-potencii
12 134 0.96% https://tabletki.org/dlya-seksa-i-potencii
13 125 0.90% https://tabletki.org/sredstva
14 113 0.81% https://www.google.ru/search
15 83 0.60% https://hydra2020ru.com/
16 78 0.56% https://falcoware.com/rus/match3_games.php
17 76 0.55% https://exclusive-profit.com/
18 76 0.55% https://hydra2020ru.com
19 75 0.54% https://hydrahudra.com
20 75 0.54% https://hydrarusmarket.com/
21 73 0.52% https://hydra2020zerkala.com/
22 73 0.52% https://hydrarusmarket.com
23 73 0.52% https://mukis.ru/
24 72 0.52% https://mukis.ru
25 68 0.49% https://hydrazerkalo2020.com/
26 67 0.48% https://hydra2020zerkala.com
27 65 0.47% https://mytherealshop.com/catalog
28 64 0.46% https://hydrazerkalo2020.com
29 63 0.45% https://1xbets-bk.ru/
30 60 0.43% https://hydrahudra.com/

Top 7 of 7 Total Search Strings
# Hits Search String
1 55 48.67% https://apteka.info/
2 53 46.90% https://tabletki.org/
3 1 0.88% https://doska.info/podat-obyavlenie
4 1 0.88% https://doska.info/sitemap/
5 1 0.88% https://m.znakomstva.online/
6 1 0.88% https://znakomstva.online/
7 1 0.88% https://znakomstva.online/gorod/

Top 15 of 139 Total User Agents
# Hits User Agent
1 944 6.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 931 6.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 685 4.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 644 4.62% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
5 462 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 276 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
7 263 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
8 260 1.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 260 1.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
10 259 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 257 1.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 254 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
13 254 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
14 253 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
15 252 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36

Usage by Country for October 2020

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 8699 62.39% 8432 63.39% 127143 73.58% Unresolved/Unknown
2 2113 15.15% 1842 13.85% 29835 17.27% Commercial (com)
3 2113 15.15% 2113 15.89% 644 0.37% Bulgaria
4 544 3.90% 493 3.71% 5712 3.31% Network (net)
5 140 1.00% 139 1.05% 3280 1.90% Generic TLD (info)
6 110 0.79% 103 0.77% 2514 1.45% European Union
7 109 0.78% 109 0.82% 2569 1.49% Romania
8 40 0.29% 40 0.30% 943 0.55% United States
9 29 0.21% 6 0.05% 58 0.03% Germany
10 20 0.14% 13 0.10% 32 0.02% Russian Federation
11 8 0.06% 2 0.02% 22 0.01% China
12 2 0.01% 2 0.02% 0 0.00% Non-Profit (org)
13 2 0.01% 0 0.00% 7 0.00% Indonesia
14 2 0.01% 2 0.02% 19 0.01% Thailand
15 1 0.01% 0 0.00% 4 0.00% Bhutan
16 1 0.01% 1 0.01% 0 0.00% Canada
17 1 0.01% 0 0.00% 4 0.00% Spain
18 1 0.01% 0 0.00% 1 0.00% Guatemala
19 1 0.01% 1 0.01% 0 0.00% Israel
20 1 0.01% 1 0.01% 0 0.00% Italy
21 1 0.01% 0 0.00% 1 0.00% Japan
22 1 0.01% 1 0.01% 0 0.00% Netherlands
23 1 0.01% 1 0.01% 0 0.00% Ukraine
24 1 0.01% 0 0.00% 1 0.00% United Kingdom
25 1 0.01% 0 0.00% 1 0.00% Viet Nam
26 1 0.01% 0 0.00% 1 0.00% South Africa


Generated by Webalizer Version 2.20