Usage Statistics for brentwoodcondo.com

Summary Period: December 2021
Generated 01-Jan-2022 02:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 17244
Total Files 16095
Total Pages 16045
Total Visits 3847
Total KBytes 337824
Total Unique Sites 817
Total Unique URLs 345
Total Unique Referrers 2780
Total Unique User Agents 281
. Avg Max
Hits per Hour 23 192
Hits per Day 556 928
Files per Day 519 894
Pages per Day 517 876
Sites per Day 26 106
Visits per Day 124 239
KBytes per Day 10898 18420
Hits by Response Code
Code 200 - OK 93.34% 16095
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.02% 4
Code 304 - Not Modified 0.09% 15
Code 400 - Bad Request 0.05% 8
Code 403 - Forbidden 0.03% 6
Code 404 - Not Found 6.38% 1101
Code 500 - Internal Server Error 0.05% 9
Code 501 - Not Implemented 0.03% 5

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 298 1.73% 259 1.61% 260 1.62% 105 2.73% 69 8.45% 4706 1.39%
2 538 3.12% 519 3.22% 516 3.22% 107 2.78% 58 7.10% 10943 3.24%
3 542 3.14% 336 2.09% 498 3.10% 82 2.13% 57 6.98% 7052 2.09%
4 570 3.31% 531 3.30% 535 3.33% 105 2.73% 63 7.71% 11358 3.36%
5 823 4.77% 808 5.02% 801 4.99% 103 2.68% 67 8.20% 18086 5.35%
6 472 2.74% 449 2.79% 439 2.74% 102 2.65% 65 7.96% 9781 2.90%
7 601 3.49% 573 3.56% 566 3.53% 159 4.13% 81 9.91% 11508 3.41%
8 702 4.07% 673 4.18% 677 4.22% 118 3.07% 69 8.45% 14682 4.35%
9 572 3.32% 549 3.41% 520 3.24% 101 2.63% 67 8.20% 11753 3.48%
10 459 2.66% 437 2.72% 434 2.70% 84 2.18% 59 7.22% 9398 2.78%
11 421 2.44% 407 2.53% 400 2.49% 89 2.31% 58 7.10% 8715 2.58%
12 436 2.53% 420 2.61% 398 2.48% 82 2.13% 63 7.71% 9058 2.68%
13 553 3.21% 511 3.17% 507 3.16% 100 2.60% 76 9.30% 11464 3.39%
14 724 4.20% 646 4.01% 641 4.00% 159 4.13% 74 9.06% 13235 3.92%
15 547 3.17% 532 3.31% 526 3.28% 111 2.89% 60 7.34% 11655 3.45%
16 472 2.74% 447 2.78% 444 2.77% 105 2.73% 58 7.10% 9525 2.82%
17 256 1.48% 236 1.47% 230 1.43% 80 2.08% 51 6.24% 4714 1.40%
18 276 1.60% 260 1.62% 259 1.61% 95 2.47% 50 6.12% 5150 1.52%
19 393 2.28% 358 2.22% 351 2.19% 101 2.63% 56 6.85% 7428 2.20%
20 472 2.74% 359 2.23% 406 2.53% 118 3.07% 55 6.73% 7778 2.30%
21 643 3.73% 621 3.86% 618 3.85% 175 4.55% 70 8.57% 13558 4.01%
22 458 2.66% 434 2.70% 437 2.72% 147 3.82% 56 6.85% 8929 2.64%
23 845 4.90% 818 5.08% 828 5.16% 185 4.81% 65 7.96% 18420 5.45%
24 864 5.01% 831 5.16% 804 5.01% 239 6.21% 106 12.97% 17099 5.06%
25 659 3.82% 611 3.80% 613 3.82% 163 4.24% 59 7.22% 13393 3.96%
26 493 2.86% 478 2.97% 468 2.92% 144 3.74% 68 8.32% 9358 2.77%
27 535 3.10% 493 3.06% 456 2.84% 99 2.57% 73 8.94% 8880 2.63%
28 412 2.39% 378 2.35% 352 2.19% 165 4.29% 89 10.89% 6157 1.82%
29 444 2.57% 417 2.59% 400 2.49% 133 3.46% 73 8.94% 8197 2.43%
30 928 5.38% 894 5.55% 876 5.46% 192 4.99% 80 9.79% 18075 5.35%
31 836 4.85% 810 5.03% 785 4.89% 196 5.09% 81 9.91% 17769 5.26%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 772 4.48% 24 745 4.63% 24 744 4.64% 524 16251 4.81%
1 22 685 3.97% 21 663 4.12% 21 660 4.11% 462 14335 4.24%
2 25 778 4.51% 23 742 4.61% 23 720 4.49% 469 14544 4.31%
3 33 1029 5.97% 24 757 4.70% 29 899 5.60% 490 15194 4.50%
4 23 716 4.15% 21 662 4.11% 21 660 4.11% 439 13601 4.03%
5 22 683 3.96% 21 658 4.09% 20 634 3.95% 451 13975 4.14%
6 25 797 4.62% 24 746 4.63% 23 731 4.56% 480 14895 4.41%
7 21 663 3.84% 20 626 3.89% 19 619 3.86% 420 13027 3.86%
8 20 620 3.60% 18 583 3.62% 19 591 3.68% 385 11940 3.53%
9 21 659 3.82% 20 639 3.97% 20 633 3.95% 450 13944 4.13%
10 22 711 4.12% 21 668 4.15% 20 637 3.97% 447 13862 4.10%
11 21 670 3.89% 20 635 3.95% 19 617 3.85% 434 13462 3.99%
12 21 658 3.82% 19 613 3.81% 19 598 3.73% 418 12950 3.83%
13 23 742 4.30% 21 675 4.19% 22 687 4.28% 449 13915 4.12%
14 22 703 4.08% 21 664 4.13% 20 642 4.00% 431 13358 3.95%
15 21 661 3.83% 20 632 3.93% 20 625 3.90% 432 13380 3.96%
16 22 693 4.02% 20 644 4.00% 19 615 3.83% 426 13204 3.91%
17 19 617 3.58% 19 592 3.68% 18 579 3.61% 429 13292 3.93%
18 21 660 3.83% 20 637 3.96% 20 628 3.91% 436 13507 4.00%
19 23 716 4.15% 22 701 4.36% 22 691 4.31% 468 14505 4.29%
20 22 693 4.02% 21 662 4.11% 21 656 4.09% 458 14197 4.20%
21 24 759 4.40% 23 732 4.55% 23 732 4.56% 493 15279 4.52%
22 28 885 5.13% 24 768 4.77% 26 816 5.09% 549 17032 5.04%
23 21 674 3.91% 21 651 4.04% 20 631 3.93% 457 14176 4.20%

Top 30 of 345 Total URLs
# Hits KBytes URL
1 13521 78.41% 318017 94.14% /webalizer/
2 527 3.06% 171 0.05% /
3 108 0.63% 4379 1.30% /webalizer/webalizer.current
4 30 0.17% 90 0.03% /areck-kinkcafe-zooskool-sink-into-sarah/
5 24 0.14% 106 0.03% /images/header.gif
6 24 0.14% 42 0.01% /images/titles/categories.gif
7 24 0.14% 46 0.01% /images/titles/friends.gif
8 24 0.14% 55 0.02% /images/titles/search.gif
9 24 0.14% 1 0.00% /images/titles/spacer_gray.gif
10 24 0.14% 49 0.01% /images/titles/tools.gif
11 24 0.14% 32 0.01% /images/titles/videos.gif
12 15 0.09% 62 0.02% /ferro-furk-girl/
13 14 0.08% 39 0.01% /hillers-brilliant-origami/
14 12 0.07% 32 0.01% /sportwin-lectra-diamino-v5r4/
15 12 0.07% 97 0.03% /webalizer/usage_201006.html
16 12 0.07% 86 0.03% /webalizer/usage_201010.html
17 12 0.07% 109 0.03% /webalizer/usage_202011.html
18 11 0.06% 30 0.01% /esplanade-allstars/
19 11 0.06% 26 0.01% /grage-kis-701325-keys/
20 11 0.06% 69 0.02% /webalizer/usage_201001.html
21 11 0.06% 80 0.02% /webalizer/usage_201002.html
22 11 0.06% 90 0.03% /webalizer/usage_201004.html
23 11 0.06% 85 0.03% /webalizer/usage_201005.html
24 11 0.06% 85 0.03% /webalizer/usage_201008.html
25 11 0.06% 90 0.03% /webalizer/usage_201009.html
26 11 0.06% 99 0.03% /webalizer/usage_201107.html
27 11 0.06% 215 0.06% /webalizer/usage_201212.html
28 11 0.06% 442 0.13% /webalizer/usage_202106.html
29 10 0.06% 29 0.01% /femal-ang-panday-fpj-part-1/
30 10 0.06% 32 0.01% /pansy-siroxy-key/

Top 10 of 345 Total URLs By KBytes
# Hits KBytes URL
1 13521 78.41% 318017 94.14% /webalizer/
2 108 0.63% 4379 1.30% /webalizer/webalizer.current
3 11 0.06% 442 0.13% /webalizer/usage_202106.html
4 7 0.04% 291 0.09% /webalizer/usage_202009.html
5 11 0.06% 215 0.06% /webalizer/usage_201212.html
6 10 0.06% 204 0.06% /webalizer/usage_201812.html
7 10 0.06% 200 0.06% /webalizer/usage_201704.html
8 9 0.05% 198 0.06% /webalizer/usage_201808.html
9 9 0.05% 197 0.06% /webalizer/usage_201508.html
10 10 0.06% 195 0.06% /webalizer/usage_201306.html

Top 10 of 214 Total Entry Pages
# Hits Visits URL
1 13521 78.41% 2095 55.36% /webalizer/
2 527 3.06% 396 10.47% /
3 30 0.17% 27 0.71% /areck-kinkcafe-zooskool-sink-into-sarah/
4 15 0.09% 14 0.37% /ferro-furk-girl/
5 11 0.06% 10 0.26% /grage-kis-701325-keys/
6 14 0.08% 10 0.26% /hillers-brilliant-origami/
7 12 0.07% 10 0.26% /webalizer/usage_201010.html
8 11 0.06% 10 0.26% /webalizer/usage_201107.html
9 11 0.06% 10 0.26% /webalizer/usage_202106.html
10 10 0.06% 9 0.24% /pslam-cobain-unseen/

Top 10 of 215 Total Exit Pages
# Hits Visits URL
1 13521 78.41% 2088 55.31% /webalizer/
2 527 3.06% 388 10.28% /
3 30 0.17% 27 0.72% /areck-kinkcafe-zooskool-sink-into-sarah/
4 15 0.09% 14 0.37% /ferro-furk-girl/
5 11 0.06% 10 0.26% /esplanade-allstars/
6 14 0.08% 10 0.26% /hillers-brilliant-origami/
7 11 0.06% 10 0.26% /webalizer/usage_201004.html
8 11 0.06% 10 0.26% /webalizer/usage_201107.html
9 11 0.06% 10 0.26% /webalizer/usage_201212.html
10 11 0.06% 9 0.24% /grage-kis-701325-keys/

Top 30 of 817 Total Sites
# Hits Files KBytes Visits Hostname
1 471 2.73% 471 2.93% 11087 3.28% 39 1.01% no-mans-land.m247.com
2 338 1.96% 338 2.10% 7957 2.36% 23 0.60% no.rdns.ukservers.com
3 335 1.94% 335 2.08% 7886 2.33% 31 0.81% unknown.puregig.net
4 252 1.46% 252 1.57% 5932 1.76% 21 0.55% 82.102.23.75
5 189 1.10% 165 1.03% 1266 0.37% 9 0.23% crawl-prodd4-10.babbar.eu
6 186 1.08% 0 0.00% 252 0.07% 1 0.03% 212.227.71.125
7 150 0.87% 150 0.93% 3531 1.05% 4 0.10% 104.254.93.172
8 140 0.81% 140 0.87% 3296 0.98% 11 0.29% 185.189.114.169
9 137 0.79% 137 0.85% 3225 0.95% 16 0.42% 85-10-57-229.croweb.host
10 135 0.78% 135 0.84% 3178 0.94% 13 0.34% 194.150.167.104
11 133 0.77% 133 0.83% 3131 0.93% 3 0.08% 146.70.16.247
12 132 0.77% 132 0.82% 3108 0.92% 6 0.16% 209.127.24.14
13 131 0.76% 129 0.80% 843 0.25% 107 2.78% petalbot-114-119-146-240.petalsearch.com
14 128 0.74% 128 0.80% 3014 0.89% 9 0.23% 143.202.163.82
15 126 0.73% 125 0.78% 787 0.23% 96 2.50% petalbot-114-119-146-244.petalsearch.com
16 120 0.70% 120 0.75% 2825 0.84% 13 0.34% 198.8.85.223
17 119 0.69% 119 0.74% 2801 0.83% 10 0.26% 143.202.163.78
18 117 0.68% 117 0.73% 2754 0.82% 7 0.18% nachos136.sportstorent.com
19 116 0.67% 114 0.71% 714 0.21% 86 2.24% petalbot-114-119-146-230.petalsearch.com
20 116 0.67% 114 0.71% 844 0.25% 82 2.13% petalbot-114-119-146-246.petalsearch.com
21 114 0.66% 114 0.71% 2684 0.79% 12 0.31% 45.89.174.43
22 114 0.66% 112 0.70% 688 0.20% 90 2.34% petalbot-114-119-146-229.petalsearch.com
23 114 0.66% 112 0.70% 661 0.20% 93 2.42% petalbot-114-119-146-251.petalsearch.com
24 113 0.66% 113 0.70% 2660 0.79% 5 0.13% unn-84-17-59-88.cdn77.com
25 108 0.63% 108 0.67% 2543 0.75% 9 0.23% 176.67.82.9
26 105 0.61% 105 0.65% 2472 0.73% 7 0.18% 84.39.112.90
27 104 0.60% 104 0.65% 2448 0.72% 5 0.13% 104.254.93.200
28 104 0.60% 104 0.65% 2448 0.72% 19 0.49% 167.111.131.216.srv.ds221.reliablehosting.com
29 103 0.60% 103 0.64% 2423 0.72% 8 0.21% 84.247.50.240
30 103 0.60% 103 0.64% 2424 0.72% 5 0.13% 89.40.182.7

Top 10 of 817 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 471 2.73% 471 2.93% 11087 3.28% 39 1.01% no-mans-land.m247.com
2 338 1.96% 338 2.10% 7957 2.36% 23 0.60% no.rdns.ukservers.com
3 335 1.94% 335 2.08% 7886 2.33% 31 0.81% unknown.puregig.net
4 252 1.46% 252 1.57% 5932 1.76% 21 0.55% 82.102.23.75
5 150 0.87% 150 0.93% 3531 1.05% 4 0.10% 104.254.93.172
6 140 0.81% 140 0.87% 3296 0.98% 11 0.29% 185.189.114.169
7 137 0.79% 137 0.85% 3225 0.95% 16 0.42% 85-10-57-229.croweb.host
8 135 0.78% 135 0.84% 3178 0.94% 13 0.34% 194.150.167.104
9 133 0.77% 133 0.83% 3131 0.93% 3 0.08% 146.70.16.247
10 132 0.77% 132 0.82% 3108 0.92% 6 0.16% 209.127.24.14

Top 30 of 2780 Total Referrers
# Hits Referrer
1 3212 18.63% - (Direct Request)
2 325 1.88% https://onion.hdr.io/
3 322 1.87% https://onion.hdrhdr.io/
4 298 1.73% https://onion.hdr.io
5 295 1.71% https://onion.hdrhdr.com/
6 294 1.70% https://onion.hdrhdr.com
7 275 1.59% https://hidra.online
8 269 1.56% https://hidra.online/
9 269 1.56% https://onion.hdrhdr.io
10 221 1.28% https://coinlet.io
11 217 1.26% https://coinlet.io/
12 194 1.13% https://hudra-onion.com
13 191 1.11% https://hydraruzxpnew8onion.com
14 190 1.10% https://hydraruzxpnew4aff.ru/
15 187 1.08% https://z-gydra.com/
16 182 1.06% https://hydraruzxpnew4aff.ru
17 182 1.06% https://z-gidra.com/
18 181 1.05% https://z-gydra.com
19 180 1.04% https://hudra-onion.com/
20 173 1.00% https://hydraruzxpnew8onion.com/
21 171 0.99% https://z-hidra.com
22 167 0.97% https://z-hidra.com/
23 164 0.95% https://hydraruzxpnew4af.gonioni.com/
24 150 0.87% https://hydraruzxpnew4af.gonioni.com
25 144 0.84% https://z-gidra.com
26 94 0.55% https://t.me/PegasRUS
27 66 0.38% https://darkmoney.ac/probiv-informacii-122/pegas-bankovskii-probiv-fns-i-ne-tol-ko-243021/
28 62 0.36% https://darkmoney.ac/probiv-informacii-122/pegas-bankovskii-probiv-fns-i-ne-tol-ko-243021
29 61 0.35% http://free-games-download.falcoware.com/download_tools.php
30 57 0.33% https://www.xn----8sbad6cmdnv8j.xn--p1ai

Top 15 of 281 Total User Agents
# Hits User Agent
1 820 4.76% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 628 3.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 606 3.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 568 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 494 2.86% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 424 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 397 2.30% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 335 1.94% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 323 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 322 1.87% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 318 1.84% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 316 1.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
13 310 1.80% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 304 1.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 302 1.75% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for December 2021

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 9086 52.69% 8473 52.64% 196676 58.22% Unresolved/Unknown
2 6211 36.02% 5818 36.15% 112437 33.28% Commercial (com)
3 1122 6.51% 1080 6.71% 16311 4.83% Network (net)
4 269 1.56% 237 1.47% 2893 0.86% European Union
5 172 1.00% 162 1.01% 3803 1.13% Non-Profit (org)
6 98 0.57% 98 0.61% 2344 0.69% Poland
7 82 0.48% 78 0.48% 221 0.07% Russian Federation
8 67 0.39% 67 0.42% 1577 0.47% Generic TLD (info)
9 40 0.23% 6 0.04% 72 0.02% Germany
10 40 0.23% 40 0.25% 1282 0.38% Greece
11 11 0.06% 10 0.06% 76 0.02% United States
12 9 0.05% 8 0.05% 18 0.01% Italy
13 9 0.05% 8 0.05% 18 0.01% Moldova
14 6 0.03% 4 0.02% 4 0.00% United Kingdom
15 5 0.03% 0 0.00% 7 0.00% Turkey
16 3 0.02% 1 0.01% 7 0.00% China
17 3 0.02% 1 0.01% 3 0.00% Japan
18 2 0.01% 2 0.01% 24 0.01% Address Routing (arpa)
19 2 0.01% 1 0.01% 2 0.00% Equatorial Guinea
20 2 0.01% 0 0.00% 3 0.00% Pakistan
21 1 0.01% 0 0.00% 1 0.00% Canada
22 1 0.01% 1 0.01% 34 0.01% Iran
23 1 0.01% 0 0.00% 1 0.00% Malaysia
24 1 0.01% 1 0.01% 8 0.00% Thailand
25 1 0.01% 0 0.00% 1 0.00% Uzbekistan


Generated by Webalizer Version 2.20