Usage Statistics for brentwoodcondo.com

Summary Period: October 2018
Generated 01-Nov-2018 02:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 10689
Total Files 9955
Total Pages 10023
Total Visits 2162
Total KBytes 189164
Total Unique Sites 938
Total Unique URLs 236
Total Unique Referrers 421
Total Unique User Agents 386
. Avg Max
Hits per Hour 14 146
Hits per Day 344 538
Files per Day 321 499
Pages per Day 323 504
Sites per Day 30 86
Visits per Day 69 131
KBytes per Day 6102 30155
Hits by Response Code
Code 200 - OK 93.13% 9955
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.69% 74
Code 400 - Bad Request 0.65% 69
Code 404 - Not Found 5.39% 576
Code 500 - Internal Server Error 0.07% 7
Code 501 - Not Implemented 0.05% 5

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 538 5.03% 499 5.01% 492 4.91% 127 5.87% 82 8.74% 4147 2.19%
2 450 4.21% 401 4.03% 417 4.16% 71 3.28% 37 3.94% 3993 2.11%
3 351 3.28% 336 3.38% 334 3.33% 75 3.47% 42 4.48% 3964 2.10%
4 345 3.23% 316 3.17% 321 3.20% 68 3.15% 32 3.41% 3710 1.96%
5 210 1.96% 185 1.86% 190 1.90% 27 1.25% 27 2.88% 248 0.13%
6 204 1.91% 186 1.87% 190 1.90% 18 0.83% 24 2.56% 182 0.10%
7 98 0.92% 77 0.77% 78 0.78% 40 1.85% 29 3.09% 291 0.15%
8 327 3.06% 295 2.96% 300 2.99% 43 1.99% 36 3.84% 462 0.24%
9 417 3.90% 393 3.95% 395 3.94% 51 2.36% 28 2.99% 272 0.14%
10 526 4.92% 497 4.99% 504 5.03% 62 2.87% 36 3.84% 313 0.17%
11 494 4.62% 470 4.72% 474 4.73% 63 2.91% 26 2.77% 259 0.14%
12 424 3.97% 406 4.08% 409 4.08% 66 3.05% 30 3.20% 139 0.07%
13 430 4.02% 423 4.25% 424 4.23% 87 4.02% 71 7.57% 420 0.22%
14 298 2.79% 258 2.59% 271 2.70% 56 2.59% 49 5.22% 380 0.20%
15 324 3.03% 311 3.12% 312 3.11% 44 2.04% 34 3.62% 246 0.13%
16 217 2.03% 183 1.84% 190 1.90% 77 3.56% 82 8.74% 552 0.29%
17 282 2.64% 248 2.49% 259 2.58% 34 1.57% 29 3.09% 24776 13.10%
18 459 4.29% 424 4.26% 421 4.20% 84 3.89% 53 5.65% 30155 15.94%
19 365 3.41% 346 3.48% 341 3.40% 73 3.38% 46 4.90% 19530 10.32%
20 372 3.48% 353 3.55% 361 3.60% 66 3.05% 29 3.09% 23870 12.62%
21 168 1.57% 138 1.39% 131 1.31% 53 2.45% 53 5.65% 3730 1.97%
22 322 3.01% 310 3.11% 309 3.08% 61 2.82% 28 2.99% 18778 9.93%
23 351 3.28% 328 3.29% 316 3.15% 80 3.70% 50 5.33% 17222 9.10%
24 326 3.05% 311 3.12% 317 3.16% 76 3.52% 38 4.05% 5300 2.80%
25 403 3.77% 390 3.92% 392 3.91% 87 4.02% 36 3.84% 4101 2.17%
26 356 3.33% 341 3.43% 343 3.42% 96 4.44% 39 4.16% 4146 2.19%
27 320 2.99% 305 3.06% 290 2.89% 97 4.49% 70 7.46% 2984 1.58%
28 213 1.99% 201 2.02% 204 2.04% 52 2.41% 36 3.84% 1188 0.63%
29 467 4.37% 425 4.27% 439 4.38% 131 6.06% 86 9.17% 4977 2.63%
30 356 3.33% 334 3.36% 333 3.32% 117 5.41% 46 4.90% 4463 2.36%
31 276 2.58% 265 2.66% 266 2.65% 91 4.21% 36 3.84% 4368 2.31%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 449 4.20% 13 414 4.16% 13 417 4.16% 247 7669 4.05%
1 13 407 3.81% 11 367 3.69% 11 362 3.61% 219 6799 3.59%
2 12 392 3.67% 11 359 3.61% 11 365 3.64% 223 6902 3.65%
3 13 418 3.91% 12 391 3.93% 12 393 3.92% 244 7551 3.99%
4 11 349 3.27% 9 304 3.05% 10 315 3.14% 233 7238 3.83%
5 14 458 4.28% 14 436 4.38% 14 438 4.37% 248 7685 4.06%
6 11 358 3.35% 10 312 3.13% 10 318 3.17% 290 8979 4.75%
7 12 379 3.55% 11 345 3.47% 11 359 3.58% 267 8281 4.38%
8 13 432 4.04% 11 369 3.71% 13 409 4.08% 271 8406 4.44%
9 15 491 4.59% 15 469 4.71% 15 473 4.72% 281 8700 4.60%
10 14 436 4.08% 13 411 4.13% 13 416 4.15% 259 8017 4.24%
11 14 449 4.20% 13 415 4.17% 13 427 4.26% 312 9666 5.11%
12 14 441 4.13% 13 412 4.14% 13 404 4.03% 277 8592 4.54%
13 17 557 5.21% 17 539 5.41% 17 541 5.40% 263 8141 4.30%
14 17 536 5.01% 16 513 5.15% 16 498 4.97% 269 8339 4.41%
15 14 437 4.09% 13 409 4.11% 12 398 3.97% 232 7183 3.80%
16 18 566 5.30% 17 536 5.38% 17 544 5.43% 231 7147 3.78%
17 13 412 3.85% 12 382 3.84% 12 393 3.92% 233 7233 3.82%
18 15 471 4.41% 14 449 4.51% 14 438 4.37% 251 7790 4.12%
19 14 448 4.19% 13 408 4.10% 12 399 3.98% 251 7776 4.11%
20 14 435 4.07% 13 407 4.09% 13 408 4.07% 240 7444 3.94%
21 15 474 4.43% 14 458 4.60% 14 459 4.58% 261 8093 4.28%
22 15 466 4.36% 14 454 4.56% 14 455 4.54% 248 7681 4.06%
23 13 428 4.00% 12 396 3.98% 12 394 3.93% 253 7852 4.15%

Top 30 of 236 Total URLs
# Hits KBytes URL
1 5364 50.18% 1072 0.57% /
2 3129 29.27% 67415 35.64% /webalizer/
3 925 8.65% 113115 59.80% /webalizer/usage_201807.html
4 46 0.43% 1583 0.84% /webalizer/usage_201810.html
5 32 0.30% 285 0.15% /webalizer/usage_201304.html
6 28 0.26% 84 0.04% /areck-kinkcafe-zooskool-sink-into-sarah/
7 9 0.08% 25 0.01% /pslam-cobain-unseen/
8 7 0.07% 0 0.00% /images/titles/spacer_gray.gif
9 7 0.07% 20 0.01% /newsgroup-winrar_password_remover_20_serial_keys_gen/
10 6 0.06% 11 0.01% /images/titles/categories.gif
11 6 0.06% 14 0.01% /images/titles/search.gif
12 6 0.06% 624 0.33% /webalizer/usage_201407.html
13 5 0.05% 12 0.01% /grage-kis-701325-keys/
14 5 0.05% 24 0.01% /hillers-brilliant-origami/
15 5 0.05% 22 0.01% /images/header.gif
16 5 0.05% 10 0.01% /images/titles/friends.gif
17 5 0.05% 10 0.01% /images/titles/tools.gif
18 5 0.05% 7 0.00% /images/titles/videos.gif
19 5 0.05% 13 0.01% /sportwin-lectra-diamino-v5r4/
20 5 0.05% 43 0.02% /webalizer/usage_201008.html
21 5 0.05% 43 0.02% /webalizer/usage_201010.html
22 4 0.04% 21 0.01% /dimethyltryptamine-dutchreleaseteam/
23 4 0.04% 11 0.01% /motoer-isis_7_professional_license_keyfullexe/
24 4 0.04% 16 0.01% /webalizer/ctry_usage_200912.png
25 4 0.04% 23 0.01% /webalizer/ctry_usage_201002.png
26 4 0.04% 16 0.01% /webalizer/ctry_usage_201003.png
27 4 0.04% 18 0.01% /webalizer/ctry_usage_201004.png
28 4 0.04% 15 0.01% /webalizer/daily_usage_201010.png
29 4 0.04% 8 0.00% /webalizer/hourly_usage_201005.png
30 4 0.04% 14 0.01% /webalizer/usage.png

Top 10 of 236 Total URLs By KBytes
# Hits KBytes URL
1 925 8.65% 113115 59.80% /webalizer/usage_201807.html
2 3129 29.27% 67415 35.64% /webalizer/
3 46 0.43% 1583 0.84% /webalizer/usage_201810.html
4 5364 50.18% 1072 0.57% /
5 6 0.06% 624 0.33% /webalizer/usage_201407.html
6 32 0.30% 285 0.15% /webalizer/usage_201304.html
7 4 0.04% 157 0.08% /webalizer/usage_201701.html
8 3 0.03% 136 0.07% /webalizer/usage_201209.html
9 2 0.02% 124 0.07% /webalizer/usage_201311.html
10 1 0.01% 118 0.06% /webalizer/usage_201208.html

Top 10 of 154 Total Entry Pages
# Hits Visits URL
1 3129 29.27% 1019 48.83% /webalizer/
2 5364 50.18% 676 32.39% /
3 46 0.43% 46 2.20% /webalizer/usage_201810.html
4 32 0.30% 32 1.53% /webalizer/usage_201304.html
5 28 0.26% 26 1.25% /areck-kinkcafe-zooskool-sink-into-sarah/
6 9 0.08% 9 0.43% /pslam-cobain-unseen/
7 7 0.07% 7 0.34% /newsgroup-winrar_password_remover_20_serial_keys_gen/
8 925 8.65% 7 0.34% /webalizer/usage_201807.html
9 5 0.05% 5 0.24% /grage-kis-701325-keys/
10 5 0.05% 5 0.24% /hillers-brilliant-origami/

Top 10 of 153 Total Exit Pages
# Hits Visits URL
1 3129 29.27% 1017 48.80% /webalizer/
2 5364 50.18% 673 32.29% /
3 46 0.43% 45 2.16% /webalizer/usage_201810.html
4 32 0.30% 32 1.54% /webalizer/usage_201304.html
5 28 0.26% 26 1.25% /areck-kinkcafe-zooskool-sink-into-sarah/
6 9 0.08% 9 0.43% /pslam-cobain-unseen/
7 925 8.65% 8 0.38% /webalizer/usage_201807.html
8 7 0.07% 7 0.34% /newsgroup-winrar_password_remover_20_serial_keys_gen/
9 5 0.05% 5 0.24% /grage-kis-701325-keys/
10 5 0.05% 5 0.24% /hillers-brilliant-origami/

Top 30 of 938 Total Sites
# Hits Files KBytes Visits Hostname
1 2687 25.14% 2687 26.99% 63074 33.34% 653 30.20% 178-137-17-71.broadband.kyivstar.net
2 1722 16.11% 1722 17.30% 0 0.00% 80 3.70% l37-193-63-79.novotelecom.ru
3 921 8.62% 921 9.25% 113077 59.78% 4 0.19% host-176-36-21-189.la.net.ua
4 564 5.28% 564 5.67% 172 0.09% 11 0.51% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
5 519 4.86% 519 5.21% 158 0.08% 15 0.69% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
6 402 3.76% 402 4.04% 122 0.06% 51 2.36% 46-118-118-122.broadband.kyivstar.net
7 396 3.70% 396 3.98% 121 0.06% 28 1.30% pool-72-95-26-176.hrbgpa.fios.verizon.net
8 384 3.59% 384 3.86% 117 0.06% 63 2.91% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
9 335 3.13% 335 3.37% 102 0.05% 7 0.32% mm-85-129-127-178.mogilev.dynamic.pppoe.byfly.by
10 297 2.78% 297 2.98% 90 0.05% 25 1.16% 37-115-185-182.broadband.kyivstar.net
11 240 2.25% 240 2.41% 73 0.04% 55 2.54% 178-137-91-98.broadband.kyivstar.net
12 152 1.42% 72 0.72% 443 0.23% 60 2.78% 93-158-161-139.spider.yandex.com
13 65 0.61% 1 0.01% 118 0.06% 32 1.48% sogouspider-123-126-113-82.crawl.sogou.com
14 57 0.53% 35 0.35% 140 0.07% 30 1.39% 93-158-161-15.spider.yandex.com
15 48 0.45% 48 0.48% 15 0.01% 10 0.46% mm-23-151-127-178.mogilev.dynamic.pppoe.byfly.by
16 44 0.41% 44 0.44% 13 0.01% 6 0.28% mm-154-0-127-178.mogilev.dynamic.pppoe.byfly.by
17 43 0.40% 22 0.22% 610 0.32% 17 0.79% 216.244.66.200
18 33 0.31% 33 0.33% 10 0.01% 11 0.51% 46-119-119-241.broadband.kyivstar.net
19 33 0.31% 33 0.33% 10 0.01% 1 0.05% mm-5-128-127-178.mogilev.dynamic.pppoe.byfly.by
20 26 0.24% 0 0.00% 35 0.02% 0 0.00% ip36.ip-54-36-150.eu
21 25 0.23% 3 0.03% 59 0.03% 4 0.19% 225.201.185.35.bc.googleusercontent.com
22 20 0.19% 20 0.20% 470 0.25% 4 0.19% net70.233.188-169.ertelecom.ru
23 17 0.16% 9 0.09% 51 0.03% 8 0.37% crawl-66-249-66-30.googlebot.com
24 13 0.12% 13 0.13% 3 0.00% 13 0.60% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
25 12 0.11% 8 0.08% 54 0.03% 8 0.37% crawl-66-249-64-68.googlebot.com
26 11 0.10% 8 0.08% 50 0.03% 8 0.37% crawl-66-249-66-29.googlebot.com
27 10 0.09% 9 0.09% 24 0.01% 2 0.09% 40.118.26.183
28 9 0.08% 9 0.09% 23 0.01% 1 0.05% 093105171201.business.static.vectranet.pl
29 9 0.08% 2 0.02% 26 0.01% 1 0.05% 37-115-184-19.broadband.kyivstar.net
30 9 0.08% 2 0.02% 26 0.01% 1 0.05% ip80.ip-54-36-65.eu

Top 10 of 938 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 921 8.62% 921 9.25% 113077 59.78% 4 0.19% host-176-36-21-189.la.net.ua
2 2687 25.14% 2687 26.99% 63074 33.34% 653 30.20% 178-137-17-71.broadband.kyivstar.net
3 5 0.05% 5 0.05% 615 0.33% 1 0.05% pmctek.g-service.ru
4 43 0.40% 22 0.22% 610 0.32% 17 0.79% 216.244.66.200
5 20 0.19% 20 0.20% 470 0.25% 4 0.19% net70.233.188-169.ertelecom.ru
6 152 1.42% 72 0.72% 443 0.23% 60 2.78% 93-158-161-139.spider.yandex.com
7 9 0.08% 9 0.09% 211 0.11% 9 0.42% mobilefilter.roanokecityschools.org
8 564 5.28% 564 5.67% 172 0.09% 11 0.51% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
9 7 0.07% 7 0.07% 164 0.09% 7 0.32% 128.140.225.41
10 519 4.86% 519 5.21% 158 0.08% 15 0.69% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by

Top 30 of 421 Total Referrers
# Hits Referrer
1 1729 16.18% https://www.youtube.com/watch
2 1414 13.23% - (Direct Request)
3 904 8.46% http://mexicanonlinepharmacyhq.com
4 740 6.92% http://onlinepharmacycanadaus.com
5 615 5.75% http://canadiantrustpharmacyhd.com
6 312 2.92% http://onlinegenepharmacy.com
7 219 2.05% http://franchithink.com/en/
8 192 1.80% https://blackfest.show
9 180 1.68% https://blackfest.show/uk/
10 177 1.66% http://drevboard.ru
11 169 1.58% http://ed96.ru
12 165 1.54% http://franchithink.com
13 165 1.54% http://franchithink.com/landing/
14 157 1.47% http://kinopopyas.ru
15 149 1.39% http://hott13.ru
16 138 1.29% http://mogss.ru
17 132 1.23% http://a-kolor.ru
18 132 1.23% http://neostandart.ru
19 128 1.20% http://dzukas.ru
20 125 1.17% http://unigaz-sibir.ru
21 120 1.12% http://doktor-ostrovsky.ru
22 116 1.09% http://onlineuspharmacy.party
23 114 1.07% http://kvartiraportal.ru
24 113 1.06% http://mamrdk.ru
25 102 0.95% https://vk.com/kurs_provereno
26 96 0.90% https://www.youtube.com/channel/UCkWLCl9v2krbQ3UNqQnnczQ
27 68 0.64% http://ps-lab.ru
28 42 0.39% http://cialisonla.com/
29 39 0.36% http://viagraiy.com/
30 36 0.34% http://buycialisonli.com/

Top 15 of 386 Total User Agents
# Hits User Agent
1 1554 14.54% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 446 4.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 419 3.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 362 3.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 314 2.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 226 2.11% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 201 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 200 1.87% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 185 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
10 168 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:62.0) Gecko/20100101 Firefox/62.0
11 132 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 127 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
13 121 1.13% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 119 1.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 118 1.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for October 2018

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 4127 38.61% 4101 41.20% 63954 33.81% Network (net)
2 1927 18.03% 1927 19.36% 587 0.31% Belarus
3 1802 16.86% 1777 17.85% 1222 0.65% Russian Federation
4 928 8.68% 927 9.31% 113177 59.83% Ukraine
5 741 6.93% 518 5.20% 5031 2.66% Unresolved/Unknown
6 658 6.16% 323 3.24% 2034 1.08% Commercial (com)
7 284 2.66% 229 2.30% 1226 0.65% European Union
8 59 0.55% 20 0.20% 350 0.18% Germany
9 32 0.30% 27 0.27% 341 0.18% Brazil
10 16 0.15% 16 0.16% 198 0.10% Poland
11 15 0.14% 11 0.11% 222 0.12% Non-Profit (org)
12 11 0.10% 11 0.11% 28 0.01% Argentina
13 9 0.08% 5 0.05% 90 0.05% Pakistan
14 8 0.07% 1 0.01% 25 0.01% Italy
15 8 0.07% 8 0.08% 104 0.05% South Africa
16 6 0.06% 5 0.05% 14 0.01% Bulgaria
17 5 0.05% 5 0.05% 34 0.02% Ecuador
18 4 0.04% 2 0.02% 29 0.02% Colombia
19 4 0.04% 4 0.04% 167 0.09% Indonesia
20 4 0.04% 4 0.04% 6 0.00% Japan
21 3 0.03% 2 0.02% 14 0.01% China
22 3 0.03% 3 0.03% 50 0.03% Mexico
23 3 0.03% 3 0.03% 1 0.00% Turks and Caicos Islands
24 3 0.03% 3 0.03% 8 0.00% Viet Nam
25 2 0.02% 2 0.02% 1 0.00% Generic TLD (info)
26 2 0.02% 2 0.02% 118 0.06% Lithuania
27 2 0.02% 2 0.02% 9 0.00% Netherlands
28 2 0.02% 2 0.02% 5 0.00% Romania
29 2 0.02% 1 0.01% 4 0.00% Seychelles
30 2 0.02% 2 0.02% 3 0.00% Thailand


Generated by Webalizer Version 2.20