Usage Statistics for brentwoodcondo.com

Summary Period: September 2019
Generated 01-Oct-2019 02:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 16514
Total Files 15316
Total Pages 15350
Total Visits 4755
Total KBytes 331107
Total Unique Sites 1807
Total Unique URLs 268
Total Unique Referrers 1066
Total Unique User Agents 230
. Avg Max
Hits per Hour 22 426
Hits per Day 550 1221
Files per Day 510 1196
Pages per Day 511 1198
Sites per Day 60 288
Visits per Day 158 373
KBytes per Day 11037 36328
Hits by Response Code
Code 200 - OK 92.75% 15316
Code 304 - Not Modified 0.24% 39
Code 400 - Bad Request 0.06% 10
Code 404 - Not Found 6.67% 1101
Code 500 - Internal Server Error 0.02% 3
Code 501 - Not Implemented 0.27% 45

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 618 3.74% 583 3.81% 581 3.79% 126 2.65% 73 4.04% 6267 1.89%
2 866 5.24% 818 5.34% 820 5.34% 195 4.10% 141 7.80% 10241 3.09%
3 240 1.45% 205 1.34% 206 1.34% 103 2.17% 56 3.10% 4339 1.31%
4 812 4.92% 759 4.96% 758 4.94% 149 3.13% 80 4.43% 13332 4.03%
5 490 2.97% 428 2.79% 431 2.81% 132 2.78% 80 4.43% 8723 2.63%
6 314 1.90% 237 1.55% 241 1.57% 134 2.82% 72 3.98% 4791 1.45%
7 456 2.76% 418 2.73% 419 2.73% 129 2.71% 64 3.54% 6463 1.95%
8 412 2.49% 378 2.47% 378 2.46% 127 2.67% 64 3.54% 8705 2.63%
9 562 3.40% 490 3.20% 503 3.28% 315 6.62% 265 14.67% 4975 1.50%
10 376 2.28% 344 2.25% 344 2.24% 95 2.00% 77 4.26% 5779 1.75%
11 778 4.71% 722 4.71% 725 4.72% 115 2.42% 68 3.76% 7705 2.33%
12 316 1.91% 288 1.88% 286 1.86% 101 2.12% 68 3.76% 4260 1.29%
13 620 3.75% 585 3.82% 585 3.81% 104 2.19% 56 3.10% 11717 3.54%
14 1043 6.32% 998 6.52% 1004 6.54% 136 2.86% 68 3.76% 14890 4.50%
15 368 2.23% 336 2.19% 335 2.18% 97 2.04% 48 2.66% 4635 1.40%
16 417 2.53% 385 2.51% 388 2.53% 126 2.65% 53 2.93% 5111 1.54%
17 799 4.84% 763 4.98% 764 4.98% 145 3.05% 70 3.87% 12411 3.75%
18 1221 7.39% 1196 7.81% 1198 7.80% 136 2.86% 48 2.66% 18405 5.56%
19 516 3.12% 477 3.11% 472 3.07% 128 2.69% 59 3.27% 8945 2.70%
20 743 4.50% 709 4.63% 713 4.64% 242 5.09% 134 7.42% 20184 6.10%
21 420 2.54% 391 2.55% 386 2.51% 208 4.37% 139 7.69% 16246 4.91%
22 275 1.67% 243 1.59% 239 1.56% 154 3.24% 131 7.25% 11630 3.51%
23 714 4.32% 678 4.43% 679 4.42% 275 5.78% 238 13.17% 25030 7.56%
24 155 0.94% 119 0.78% 116 0.76% 66 1.39% 65 3.60% 1579 0.48%
25 457 2.77% 422 2.76% 427 2.78% 102 2.15% 75 4.15% 5090 1.54%
26 178 1.08% 137 0.89% 141 0.92% 92 1.93% 70 3.87% 2968 0.90%
27 377 2.28% 348 2.27% 346 2.25% 186 3.91% 121 6.70% 13489 4.07%
28 455 2.76% 409 2.67% 410 2.67% 147 3.09% 74 4.10% 6962 2.10%
29 577 3.49% 538 3.51% 541 3.52% 333 7.00% 253 14.00% 29906 9.03%
30 939 5.69% 912 5.95% 914 5.95% 373 7.84% 288 15.94% 36328 10.97%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 840 5.09% 26 791 5.16% 26 790 5.15% 504 15107 4.56%
1 24 743 4.50% 23 699 4.56% 23 700 4.56% 432 12964 3.92%
2 41 1232 7.46% 38 1166 7.61% 39 1170 7.62% 679 20362 6.15%
3 21 645 3.91% 19 585 3.82% 19 590 3.84% 457 13717 4.14%
4 18 540 3.27% 15 459 3.00% 15 464 3.02% 398 11953 3.61%
5 37 1121 6.79% 35 1070 6.99% 35 1067 6.95% 598 17954 5.42%
6 20 628 3.80% 18 569 3.72% 19 579 3.77% 512 15358 4.64%
7 30 905 5.48% 28 859 5.61% 28 854 5.56% 533 15983 4.83%
8 23 714 4.32% 22 671 4.38% 22 671 4.37% 507 15203 4.59%
9 16 483 2.92% 14 427 2.79% 14 435 2.83% 422 12667 3.83%
10 16 507 3.07% 14 436 2.85% 14 447 2.91% 436 13080 3.95%
11 19 581 3.52% 17 511 3.34% 17 526 3.43% 397 11916 3.60%
12 17 514 3.11% 15 467 3.05% 15 466 3.04% 377 11316 3.42%
13 22 684 4.14% 21 659 4.30% 21 658 4.29% 411 12341 3.73%
14 36 1084 6.56% 33 1011 6.60% 33 1008 6.57% 532 15961 4.82%
15 21 631 3.82% 20 603 3.94% 20 602 3.92% 459 13762 4.16%
16 16 485 2.94% 15 451 2.94% 15 453 2.95% 377 11299 3.41%
17 21 634 3.84% 19 597 3.90% 19 591 3.85% 428 12843 3.88%
18 18 565 3.42% 17 532 3.47% 17 532 3.47% 385 11547 3.49%
19 20 613 3.71% 19 573 3.74% 19 571 3.72% 438 13127 3.96%
20 14 427 2.59% 12 389 2.54% 13 390 2.54% 376 11266 3.40%
21 23 717 4.34% 22 671 4.38% 22 671 4.37% 486 14577 4.40%
22 22 669 4.05% 20 608 3.97% 20 607 3.95% 445 13360 4.04%
23 18 552 3.34% 17 512 3.34% 16 508 3.31% 448 13443 4.06%

Top 30 of 268 Total URLs
# Hits KBytes URL
1 7789 47.17% 174600 52.73% /webalizer/
2 4827 29.23% 140310 42.38% /webalizer/usage_201909.html
3 1546 9.36% 71 0.02% /
4 208 1.26% 1912 0.58% /webalizer/usage_201908.html
5 11 0.07% 33 0.01% /areck-kinkcafe-zooskool-sink-into-sarah/
6 8 0.05% 35 0.01% /atacand-youssoupha_noir_desir_mu_allzip/
7 8 0.05% 41 0.01% /dimethyltryptamine-dutchreleaseteam/
8 8 0.05% 31 0.01% /esplanade-allstars/
9 8 0.05% 379 0.11% /webalizer/usage_201002.html
10 8 0.05% 406 0.12% /webalizer/usage_201006.html
11 8 0.05% 181 0.05% /webalizer/usage_201102.html
12 8 0.05% 78 0.02% /webalizer/usage_201701.html
13 7 0.04% 21 0.01% /dud-downloadanalisahargasatuansni2012pekerjaanirigasixl_dvdsitx/
14 7 0.04% 170 0.05% /webalizer/usage_201011.html
15 7 0.04% 175 0.05% /webalizer/usage_201101.html
16 7 0.04% 174 0.05% /webalizer/usage_201105.html
17 7 0.04% 173 0.05% /webalizer/usage_201304.html
18 6 0.04% 28 0.01% /alamrs-games-paris-hilton/
19 6 0.04% 16 0.00% /bacio-discografia-de-k-paz-2012/
20 6 0.04% 29 0.01% /bacio-strategic-management-dynamics/
21 6 0.04% 21 0.01% /birmingham-pengantin_baru_bywija3gp/
22 6 0.04% 31 0.01% /diskettes-red-gate-software-sql-toolbelt-v20100801-and-patch-keygen-by-mesmerize/
23 6 0.04% 17 0.01% /ferro-furk-girl/
24 6 0.04% 27 0.01% /hagerstown-worldofsupercomplexorigami_by_bastofonosofullzip/
25 6 0.04% 25 0.01% /monaghan-terrenal-julion-alvares-mp3/
26 6 0.04% 37 0.01% /navigatio-psych_4x09_shawn_recibcuridadansuke5000avi/
27 6 0.04% 29 0.01% /oberweks-gamehousesupergamesaiocrackrar/
28 6 0.04% 28 0.01% /pansy-siroxy-key/
29 6 0.04% 18 0.01% /retiree-nba-2k9-nds/
30 6 0.04% 25 0.01% /stranded-komik/

Top 10 of 268 Total URLs By KBytes
# Hits KBytes URL
1 7789 47.17% 174600 52.73% /webalizer/
2 4827 29.23% 140310 42.38% /webalizer/usage_201909.html
3 208 1.26% 1912 0.58% /webalizer/usage_201908.html
4 8 0.05% 406 0.12% /webalizer/usage_201006.html
5 8 0.05% 379 0.11% /webalizer/usage_201002.html
6 6 0.04% 276 0.08% /webalizer/usage_201008.html
7 6 0.04% 276 0.08% /webalizer/usage_201005.html
8 5 0.03% 255 0.08% /webalizer/usage_201003.html
9 6 0.04% 225 0.07% /webalizer/usage_201001.html
10 6 0.04% 213 0.06% /webalizer/usage_200912.html

Top 10 of 199 Total Entry Pages
# Hits Visits URL
1 7789 47.17% 2252 47.66% /webalizer/
2 4827 29.23% 1254 26.54% /webalizer/usage_201909.html
3 1546 9.36% 334 7.07% /
4 208 1.26% 29 0.61% /webalizer/usage_201908.html
5 11 0.07% 11 0.23% /areck-kinkcafe-zooskool-sink-into-sarah/
6 8 0.05% 8 0.17% /dimethyltryptamine-dutchreleaseteam/
7 8 0.05% 8 0.17% /webalizer/usage_201701.html
8 8 0.05% 7 0.15% /atacand-youssoupha_noir_desir_mu_allzip/
9 7 0.04% 7 0.15% /dud-downloadanalisahargasatuansni2012pekerjaanirigasixl_dvdsitx/
10 8 0.05% 7 0.15% /esplanade-allstars/

Top 10 of 199 Total Exit Pages
# Hits Visits URL
1 7789 47.17% 2252 47.76% /webalizer/
2 4827 29.23% 1247 26.45% /webalizer/usage_201909.html
3 1546 9.36% 331 7.02% /
4 208 1.26% 29 0.62% /webalizer/usage_201908.html
5 11 0.07% 11 0.23% /areck-kinkcafe-zooskool-sink-into-sarah/
6 8 0.05% 8 0.17% /dimethyltryptamine-dutchreleaseteam/
7 8 0.05% 8 0.17% /webalizer/usage_201701.html
8 8 0.05% 7 0.15% /atacand-youssoupha_noir_desir_mu_allzip/
9 7 0.04% 7 0.15% /dud-downloadanalisahargasatuansni2012pekerjaanirigasixl_dvdsitx/
10 8 0.05% 7 0.15% /esplanade-allstars/

Top 30 of 1807 Total Sites
# Hits Files KBytes Visits Hostname
1 3049 18.46% 3049 19.91% 26203 7.91% 41 0.86% vm295072.had.su
2 2237 13.55% 2237 14.61% 52597 15.89% 6 0.13% pretty.denial.volia.net
3 1542 9.34% 1542 10.07% 36258 10.95% 514 10.81% dedic1264.hidehost.net
4 1291 7.82% 1291 8.43% 30356 9.17% 431 9.06% dedic1280.hidehost.net
5 1221 7.39% 1221 7.97% 0 0.00% 44 0.93% l37-193-63-79.novotelecom.ru
6 270 1.63% 54 0.35% 4193 1.27% 47 0.99% 216.244.66.200
7 161 0.97% 161 1.05% 3786 1.14% 64 1.35% 5.8.45.2
8 124 0.75% 124 0.81% 2916 0.88% 55 1.16% 185.14.193.2
9 110 0.67% 110 0.72% 2586 0.78% 21 0.44% 5.8.46.2
10 99 0.60% 99 0.65% 2328 0.70% 49 1.03% 5.8.47.2
11 93 0.56% 93 0.61% 807 0.24% 19 0.40% static.85-10-197-9.clients.your-server.de
12 66 0.40% 66 0.43% 1552 0.47% 17 0.36% 81.92.203.62
13 61 0.37% 1 0.01% 110 0.03% 30 0.63% sogouspider-106-38-241-172.crawl.sogou.com
14 58 0.35% 58 0.38% 1364 0.41% 18 0.38% 45.248.77.84
15 57 0.35% 57 0.37% 1340 0.40% 8 0.17% unn-89-187-189-243.cdn77.com
16 56 0.34% 56 0.37% 1317 0.40% 15 0.32% 185.210.217.134
17 55 0.33% 55 0.36% 17 0.01% 30 0.63% 174.248.33.171.ip.orionnet.ru
18 54 0.33% 54 0.35% 458 0.14% 8 0.17% os1a3.standa-david.com
19 52 0.31% 52 0.34% 1223 0.37% 15 0.32% 103.137.12.206
20 49 0.30% 49 0.32% 1152 0.35% 6 0.13% 37.203.214.30
21 48 0.29% 22 0.14% 191 0.06% 22 0.46% 93-158-161-139.spider.yandex.com
22 48 0.29% 27 0.18% 209 0.06% 27 0.57% crawl4.bl.semrush.com
23 44 0.27% 4 0.03% 145 0.04% 2 0.04% 46-118-152-141.broadband.kyivstar.net
24 44 0.27% 44 0.29% 373 0.11% 9 0.19% os1a5.standa-david.com
25 43 0.26% 43 0.28% 1011 0.31% 16 0.34% 165.231.175.68
26 43 0.26% 43 0.28% 1011 0.31% 12 0.25% 196.240.54.38
27 43 0.26% 21 0.14% 181 0.05% 21 0.44% crawl17.bl.semrush.com
28 42 0.25% 42 0.27% 988 0.30% 12 0.25% no-mans-land.m247.com
29 42 0.25% 0 0.00% 146 0.04% 2 0.04% upnorthstation.com
30 41 0.25% 26 0.17% 165 0.05% 25 0.53% crawl18.bl.semrush.com

Top 10 of 1807 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2237 13.55% 2237 14.61% 52597 15.89% 6 0.13% pretty.denial.volia.net
2 1542 9.34% 1542 10.07% 36258 10.95% 514 10.81% dedic1264.hidehost.net
3 1291 7.82% 1291 8.43% 30356 9.17% 431 9.06% dedic1280.hidehost.net
4 3049 18.46% 3049 19.91% 26203 7.91% 41 0.86% vm295072.had.su
5 270 1.63% 54 0.35% 4193 1.27% 47 0.99% 216.244.66.200
6 161 0.97% 161 1.05% 3786 1.14% 64 1.35% 5.8.45.2
7 124 0.75% 124 0.81% 2916 0.88% 55 1.16% 185.14.193.2
8 110 0.67% 110 0.72% 2586 0.78% 21 0.44% 5.8.46.2
9 99 0.60% 99 0.65% 2328 0.70% 49 1.03% 5.8.47.2
10 18 0.11% 18 0.12% 1887 0.57% 1 0.02% 5.188.211.10

Top 30 of 1066 Total Referrers
# Hits Referrer
1 2932 17.75% - (Direct Request)
2 579 3.51% http://www.sportprof.com.ua/Ulichnye-trenaghery/Trenaghery-dlya-ulicy
3 571 3.46% http://www.sportprof.com.ua/Detskie-ploshhadki/Igrovye-komleksy
4 467 2.83% http://www.sportprof.com.ua/Detskie-ploshhadki
5 417 2.53% http://www.sportprof.com.ua/Ulichnye-trenaghery
6 414 2.51% http://conlinepharmacy.info
7 405 2.45% https://casinoonlineww.com
8 376 2.28% http://tralrencong1986.wordpress.com
9 356 2.16% http://distliciti.home.blog
10 354 2.14% http://peninews46.wordpress.com
11 346 2.10% http://lonlinepharmacy.info
12 282 1.71% http://rockbutmelu.home.blog
13 255 1.54% http://disfnuslo77.wordpress.com
14 255 1.54% http://lolasix.info
15 249 1.51% http://onlinepharmacychs.info
16 198 1.20% http://canadianspharmacy.info
17 193 1.17% http://terfink13tows.home.blog
18 183 1.11% http://loprozac.info
19 175 1.06% http://uphlatsoft8.home.blog
20 174 1.05% http://onlineuspharmacylo.info
21 153 0.93% http://canadianonlinepharmacychs.info
22 146 0.88% http://bagga.ru
23 133 0.81% http://sandpest79proof.home.blog
24 132 0.80% http://mskupe.ru
25 131 0.79% http://sodeistvieku.ru
26 126 0.76% http://finasteride-propecia.com
27 126 0.76% http://viacialis.info
28 123 0.74% http://locanadapharmacy.info
29 123 0.74% http://pharmacyrxonline.info
30 117 0.71% http://viaviagra.info

Top 15 of 230 Total User Agents
# Hits User Agent
1 4121 24.95% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 1221 7.39% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 985 5.96% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
4 595 3.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 582 3.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 454 2.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 447 2.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 302 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 282 1.71% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
10 270 1.63% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 183 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 183 1.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 174 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
14 173 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
15 173 1.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for September 2019

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 5512 33.38% 5448 35.57% 137002 41.38% Network (net)
2 3052 18.48% 3052 19.93% 26446 7.99% Soviet Union
3 2837 17.18% 2489 16.25% 96419 29.12% Unresolved/Unknown
4 2728 16.52% 1991 13.00% 19920 6.02% Commercial (com)
5 1371 8.30% 1367 8.93% 4260 1.29% Russian Federation
6 159 0.96% 159 1.04% 4211 1.27% Address Routing (arpa)
7 151 0.91% 119 0.78% 1002 0.30% Germany
8 83 0.50% 83 0.54% 8262 2.50% Brazil
9 69 0.42% 63 0.41% 1131 0.34% European Union
10 62 0.38% 62 0.40% 3100 0.94% Ukraine
11 40 0.24% 40 0.26% 4670 1.41% Ecuador
12 34 0.21% 34 0.22% 667 0.20% Non-Profit (org)
13 34 0.21% 34 0.22% 3456 1.04% Indonesia
14 25 0.15% 25 0.16% 1799 0.54% Poland
15 24 0.15% 24 0.16% 564 0.17% Austria
16 23 0.14% 23 0.15% 1874 0.57% Colombia
17 21 0.13% 21 0.14% 494 0.15% Generic TLD (info)
18 21 0.13% 21 0.14% 494 0.15% Tokelau
19 17 0.10% 17 0.11% 469 0.14% Greece
20 17 0.10% 17 0.11% 144 0.04% British Indian Ocean Territory
21 16 0.10% 16 0.10% 376 0.11% Luxembourg
22 13 0.08% 13 0.08% 1317 0.40% Hungary
23 13 0.08% 13 0.08% 285 0.09% Palau
24 12 0.07% 11 0.07% 100 0.03% Japan
25 10 0.06% 7 0.05% 724 0.22% India
26 9 0.05% 9 0.06% 1085 0.33% Cambodia
27 9 0.05% 9 0.06% 2 0.00% Turks and Caicos Islands
28 9 0.05% 9 0.06% 620 0.19% Viet Nam
29 8 0.05% 8 0.05% 188 0.06% Professional (pro)
30 8 0.05% 8 0.05% 167 0.05% Netherlands


Generated by Webalizer Version 2.20