Usage Statistics for brentwoodcondo.com

Summary Period: December 2023
Generated 01-Jan-2024 02:06 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 38252
Total Files 37456
Total Pages 37506
Total Visits 2201
Total KBytes 1844017
Total Unique Sites 1576
Total Unique URLs 348
Total Unique Referrers 2124
Total Unique User Agents 276
. Avg Max
Hits per Hour 51 152
Hits per Day 1233 1907
Files per Day 1208 1902
Pages per Day 1209 1901
Sites per Day 50 137
Visits per Day 71 136
KBytes per Day 59484 115794
Hits by Response Code
Code 200 - OK 97.92% 37456
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.07% 25
Code 400 - Bad Request 0.01% 4
Code 404 - Not Found 1.96% 750
Code 500 - Internal Server Error 0.03% 10
Code 501 - Not Implemented 0.01% 3

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 1820 4.76% 1783 4.76% 1786 4.76% 88 4.00% 90 5.71% 91080 4.94%
2 1827 4.78% 1807 4.82% 1800 4.80% 64 2.91% 74 4.70% 90560 4.91%
3 1147 3.00% 1133 3.02% 1127 3.00% 64 2.91% 73 4.63% 69808 3.79%
4 1664 4.35% 1642 4.38% 1626 4.34% 75 3.41% 86 5.46% 66919 3.63%
5 1761 4.60% 1732 4.62% 1735 4.63% 72 3.27% 85 5.39% 67094 3.64%
6 1512 3.95% 1483 3.96% 1488 3.97% 71 3.23% 81 5.14% 62232 3.37%
7 874 2.28% 866 2.31% 862 2.30% 72 3.27% 65 4.12% 48758 2.64%
8 1115 2.91% 1101 2.94% 1098 2.93% 66 3.00% 60 3.81% 55839 3.03%
9 1245 3.25% 1226 3.27% 1227 3.27% 69 3.13% 65 4.12% 57614 3.12%
10 417 1.09% 395 1.05% 398 1.06% 63 2.86% 74 4.70% 24173 1.31%
11 777 2.03% 748 2.00% 749 2.00% 68 3.09% 79 5.01% 37295 2.02%
12 693 1.81% 670 1.79% 661 1.76% 88 4.00% 103 6.54% 36698 1.99%
13 499 1.30% 461 1.23% 473 1.26% 136 6.18% 137 8.69% 13118 0.71%
14 659 1.72% 639 1.71% 637 1.70% 72 3.27% 67 4.25% 14179 0.77%
15 449 1.17% 434 1.16% 433 1.15% 58 2.64% 63 4.00% 9485 0.51%
16 849 2.22% 838 2.24% 837 2.23% 58 2.64% 57 3.62% 43966 2.38%
17 867 2.27% 853 2.28% 858 2.29% 88 4.00% 77 4.89% 47714 2.59%
18 1208 3.16% 1175 3.14% 1190 3.17% 101 4.59% 84 5.33% 56080 3.04%
19 1572 4.11% 1532 4.09% 1538 4.10% 76 3.45% 79 5.01% 65723 3.56%
20 1542 4.03% 1518 4.05% 1530 4.08% 95 4.32% 78 4.95% 65276 3.54%
21 822 2.15% 814 2.17% 808 2.15% 68 3.09% 66 4.19% 47489 2.58%
22 775 2.03% 767 2.05% 765 2.04% 75 3.41% 70 4.44% 47448 2.57%
23 1538 4.02% 1502 4.01% 1505 4.01% 68 3.09% 67 4.25% 65035 3.53%
24 1907 4.99% 1902 5.08% 1901 5.07% 75 3.41% 59 3.74% 74084 4.02%
25 1453 3.80% 1437 3.84% 1428 3.81% 100 4.54% 86 5.46% 62956 3.41%
26 1773 4.64% 1757 4.69% 1755 4.68% 62 2.82% 66 4.19% 69649 3.78%
27 1206 3.15% 1134 3.03% 1161 3.10% 116 5.27% 96 6.09% 56196 3.05%
28 850 2.22% 727 1.94% 731 1.95% 54 2.45% 63 4.00% 60453 3.28%
29 1786 4.67% 1759 4.70% 1771 4.72% 103 4.68% 64 4.06% 115794 6.28%
30 1807 4.72% 1787 4.77% 1796 4.79% 42 1.91% 37 2.35% 111098 6.02%
31 1838 4.80% 1834 4.90% 1832 4.88% 41 1.86% 28 1.78% 110202 5.98%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1826 4.77% 57 1772 4.73% 57 1795 4.79% 2567 79569 4.31%
1 52 1628 4.26% 52 1616 4.31% 51 1611 4.30% 2475 76728 4.16%
2 57 1790 4.68% 51 1601 4.27% 53 1651 4.40% 2467 76469 4.15%
3 51 1603 4.19% 50 1565 4.18% 50 1566 4.18% 2474 76700 4.16%
4 50 1566 4.09% 49 1545 4.12% 49 1545 4.12% 2402 74475 4.04%
5 49 1528 3.99% 48 1504 4.02% 48 1508 4.02% 2389 74061 4.02%
6 50 1566 4.09% 49 1529 4.08% 49 1537 4.10% 2339 72494 3.93%
7 51 1587 4.15% 50 1571 4.19% 50 1569 4.18% 2450 75945 4.12%
8 50 1574 4.11% 50 1554 4.15% 50 1553 4.14% 2421 75046 4.07%
9 49 1547 4.04% 49 1526 4.07% 49 1525 4.07% 2480 76893 4.17%
10 49 1522 3.98% 48 1501 4.01% 48 1491 3.98% 2366 73340 3.98%
11 48 1499 3.92% 47 1467 3.92% 47 1468 3.91% 2342 72609 3.94%
12 50 1553 4.06% 49 1536 4.10% 49 1534 4.09% 2429 75295 4.08%
13 53 1656 4.33% 52 1631 4.35% 52 1631 4.35% 2550 79043 4.29%
14 53 1650 4.31% 51 1610 4.30% 52 1617 4.31% 2538 78666 4.27%
15 52 1621 4.24% 51 1587 4.24% 51 1583 4.22% 2589 80274 4.35%
16 47 1482 3.87% 47 1464 3.91% 47 1458 3.89% 2386 73973 4.01%
17 50 1555 4.07% 48 1518 4.05% 49 1526 4.07% 2534 78563 4.26%
18 49 1548 4.05% 48 1515 4.04% 48 1518 4.05% 2490 77193 4.19%
19 48 1504 3.93% 48 1496 3.99% 47 1487 3.96% 2473 76661 4.16%
20 52 1630 4.26% 52 1614 4.31% 52 1619 4.32% 2646 82012 4.45%
21 52 1612 4.21% 50 1556 4.15% 49 1549 4.13% 2520 78121 4.24%
22 52 1614 4.22% 51 1599 4.27% 51 1596 4.26% 2656 82325 4.46%
23 51 1591 4.16% 50 1579 4.22% 50 1569 4.18% 2502 77561 4.21%

Top 30 of 348 Total URLs
# Hits KBytes URL
1 25092 65.60% 592303 32.12% /webalizer/
2 7589 19.84% 898985 48.75% /webalizer/usage_202311.html
3 1847 4.83% 215315 11.68% /webalizer/usage_202312.html
4 1040 2.72% 126077 6.84% /webalizer/usage_202304.html
5 482 1.26% 145 0.01% /
6 27 0.07% 1221 0.07% /webalizer/webalizer.current
7 12 0.03% 34 0.00% /motoer-isis_7_professional_license_keyfullexe/
8 12 0.03% 103 0.01% /webalizer/usage_202310.html
9 11 0.03% 31 0.00% /ampwaterproof-zylom-crack-2012/
10 11 0.03% 28 0.00% /ifcr-240x400-music-playertorrent/
11 11 0.03% 31 0.00% /newsgroup-winrar_password_remover_20_serial_keys_gen/
12 11 0.03% 94 0.01% /webalizer/usage_201010.html
13 11 0.03% 91 0.00% /webalizer/usage_201109.html
14 10 0.03% 30 0.00% /alamrs-games-paris-hilton/
15 10 0.03% 30 0.00% /dumper-microsoft_office_enterprise_2007_crack/
16 10 0.03% 38 0.00% /femal-ang-panday-fpj-part-1/
17 10 0.03% 30 0.00% /kink-www-sparmitreisen-bad-doberan/
18 10 0.03% 31 0.00% /navigatio-psych_4x09_shawn_recibcuridadansuke5000avi/
19 10 0.03% 28 0.00% /pslam-cobain-unseen/
20 9 0.02% 27 0.00% /areck-kinkcafe-zooskool-sink-into-sarah/
21 9 0.02% 27 0.00% /bacio-strategic-management-dynamics/
22 9 0.02% 1 0.00% /check-work.html
23 9 0.02% 30 0.00% /downer-lenovo_sl400_webcam_driver_windows_7setupcfg/
24 9 0.02% 27 0.00% /eating-anatomy-default-theme-xoops/
25 9 0.02% 25 0.00% /hillers-brilliant-origami/
26 9 0.02% 26 0.00% /merrry-cdrp-07/
27 9 0.02% 77 0.00% /webalizer/usage_201008.html
28 9 0.02% 196 0.01% /webalizer/usage_202106.html
29 9 0.02% 404 0.02% /webalizer/usage_202210.html
30 9 0.02% 70 0.00% /webalizer/usage_202303.html

Top 10 of 348 Total URLs By KBytes
# Hits KBytes URL
1 7589 19.84% 898985 48.75% /webalizer/usage_202311.html
2 25092 65.60% 592303 32.12% /webalizer/
3 1847 4.83% 215315 11.68% /webalizer/usage_202312.html
4 1040 2.72% 126077 6.84% /webalizer/usage_202304.html
5 27 0.07% 1221 0.07% /webalizer/webalizer.current
6 9 0.02% 404 0.02% /webalizer/usage_202210.html
7 9 0.02% 196 0.01% /webalizer/usage_202106.html
8 7 0.02% 176 0.01% /webalizer/usage_201705.html
9 5 0.01% 159 0.01% /webalizer/usage_202011.html
10 482 1.26% 145 0.01% /

Top 10 of 224 Total Entry Pages
# Hits Visits URL
1 25092 65.60% 588 27.22% /webalizer/
2 482 1.26% 420 19.44% /
3 7589 19.84% 26 1.20% /webalizer/usage_202311.html
4 1847 4.83% 16 0.74% /webalizer/usage_202312.html
5 12 0.03% 11 0.51% /motoer-isis_7_professional_license_keyfullexe/
6 11 0.03% 11 0.51% /webalizer/usage_201010.html
7 10 0.03% 10 0.46% /dumper-microsoft_office_enterprise_2007_crack/
8 11 0.03% 10 0.46% /webalizer/usage_201109.html
9 12 0.03% 10 0.46% /webalizer/usage_202310.html
10 10 0.03% 9 0.42% /alamrs-games-paris-hilton/

Top 10 of 225 Total Exit Pages
# Hits Visits URL
1 25092 65.60% 588 27.29% /webalizer/
2 482 1.26% 411 19.07% /
3 7589 19.84% 25 1.16% /webalizer/usage_202311.html
4 1847 4.83% 17 0.79% /webalizer/usage_202312.html
5 11 0.03% 11 0.51% /webalizer/usage_201010.html
6 11 0.03% 11 0.51% /webalizer/usage_201109.html
7 12 0.03% 11 0.51% /webalizer/usage_202310.html
8 11 0.03% 10 0.46% /ampwaterproof-zylom-crack-2012/
9 10 0.03% 10 0.46% /dumper-microsoft_office_enterprise_2007_crack/
10 11 0.03% 10 0.46% /ifcr-240x400-music-playertorrent/

Top 30 of 1576 Total Sites
# Hits Files KBytes Visits Hostname
1 5874 15.36% 5874 15.68% 693487 37.61% 9 0.41% 94.25.172.225
2 1833 4.79% 1832 4.89% 217181 11.78% 3 0.14% 94.25.171.252
3 1197 3.13% 1197 3.20% 28271 1.53% 17 0.77% 138.199.56.139
4 1034 2.70% 1033 2.76% 126025 6.83% 3 0.14% 65-109-97-126.ptr
5 957 2.50% 957 2.55% 113448 6.15% 7 0.32% 94.25.171.202
6 818 2.14% 818 2.18% 19319 1.05% 9 0.41% 185.153.151.14
7 783 2.05% 783 2.09% 18493 1.00% 7 0.32% 5.254.23.78
8 783 2.05% 783 2.09% 18493 1.00% 15 0.68% unn-149-102-244-37.datapacket.com
9 767 2.01% 767 2.05% 18114 0.98% 30 1.36% unn-149-102-238-160.datapacket.com
10 757 1.98% 757 2.02% 17879 0.97% 6 0.27% 146.70.181.234
11 650 1.70% 650 1.74% 15352 0.83% 11 0.50% unn-169-150-208-145.datapacket.com
12 613 1.60% 613 1.64% 14478 0.79% 11 0.50% 5.199.169.55
13 561 1.47% 561 1.50% 13250 0.72% 9 0.41% unn-149-34-252-54.datapacket.com
14 545 1.42% 545 1.46% 12872 0.70% 4 0.18% 146.70.218.74
15 485 1.27% 485 1.29% 11455 0.62% 12 0.55% unn-149-88-28-3.datapacket.com
16 470 1.23% 470 1.25% 11099 0.60% 7 0.32% unn-149-88-19-6.datapacket.com
17 387 1.01% 387 1.03% 9140 0.50% 12 0.55% unn-143-244-44-132.datapacket.com
18 381 1.00% 381 1.02% 8996 0.49% 5 0.23% unn-149-102-244-90.datapacket.com
19 379 0.99% 379 1.01% 8949 0.49% 7 0.32% alw.serv202.alwreach.com
20 377 0.99% 377 1.01% 8902 0.48% 3 0.14% unn-149-40-52-198.datapacket.com
21 371 0.97% 371 0.99% 8760 0.48% 4 0.18% 185.174.159.246
22 360 0.94% 360 0.96% 8500 0.46% 3 0.14% 104.243.253.6
23 319 0.83% 319 0.85% 7534 0.41% 1 0.05% ns470.dnspure.com
24 312 0.82% 312 0.83% 7369 0.40% 7 0.32% 138.199.54.200
25 309 0.81% 309 0.82% 7297 0.40% 5 0.23% 172.111.231.10
26 291 0.76% 291 0.78% 6873 0.37% 2 0.09% 104.250.176.11
27 287 0.75% 287 0.77% 6775 0.37% 3 0.14% 5.254.23.81
28 285 0.75% 285 0.76% 33786 1.83% 1 0.05% 94.25.175.32
29 273 0.71% 273 0.73% 6444 0.35% 1 0.05% unn-149-50-217-97.datapacket.com
30 272 0.71% 272 0.73% 6420 0.35% 2 0.09% 5.254.112.119

Top 10 of 1576 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5874 15.36% 5874 15.68% 693487 37.61% 9 0.41% 94.25.172.225
2 1833 4.79% 1832 4.89% 217181 11.78% 3 0.14% 94.25.171.252
3 1034 2.70% 1033 2.76% 126025 6.83% 3 0.14% 65-109-97-126.ptr
4 957 2.50% 957 2.55% 113448 6.15% 7 0.32% 94.25.171.202
5 285 0.75% 285 0.76% 33786 1.83% 1 0.05% 94.25.175.32
6 1197 3.13% 1197 3.20% 28271 1.53% 17 0.77% 138.199.56.139
7 225 0.59% 225 0.60% 26673 1.45% 1 0.05% 94.25.175.149
8 818 2.14% 818 2.18% 19319 1.05% 9 0.41% 185.153.151.14
9 783 2.05% 783 2.09% 18493 1.00% 7 0.32% 5.254.23.78
10 783 2.05% 783 2.09% 18493 1.00% 15 0.68% unn-149-102-244-37.datapacket.com

Top 30 of 2124 Total Referrers
# Hits Referrer
1 8166 21.35% https://geosf.ru/
2 1748 4.57% - (Direct Request)
3 1034 2.70% https://creative-bg.net
4 900 2.35% https://beeshell.ru/
5 377 0.99% https://m3qa.gl/
6 371 0.97% https://sites.google.com/view/whatsapweblogin/
7 356 0.93% https://mega-market.sbs
8 344 0.90% https://mega-market.sbs/
9 341 0.89% https://m3qa.gl
10 312 0.82% https://sites.google.com/view/whatsapweblogin
11 262 0.68% https://kraken4att.com/
12 258 0.67% https://kraken4att.com
13 239 0.62% https://xn----7sbabaug7bxafzg.xn--p1ai/
14 234 0.61% https://m3gaglkf7lsmb54yd6etzonion.com
15 234 0.61% https://m3gaglkf7lsmb54yd6etzonion.com/
16 219 0.57% https://m3ga555darknet.com/
17 211 0.55% https://m3ga555darknet.com
18 196 0.51% https://blacksprut.support
19 188 0.49% https://mega555letmeknowtwebs.com
20 187 0.49% https://ledger-live-desktop-app.org
21 184 0.48% https://elllstudio.ru
22 182 0.48% https://m3ga.store.sb
23 181 0.47% https://ozempic.market/
24 180 0.47% http://fgt6swswecjpnoxqky5sowfauzgeka7upiukheiuts6iqrkzwtmkq5ad.onion
25 180 0.47% https://elllstudio.ru/
26 180 0.47% https://ozempic.market
27 179 0.47% https://4kraken.com/
28 178 0.47% https://mounjaro.top
29 177 0.46% https://dprofile.ru/alexandr/folowers
30 177 0.46% https://ledger-live-desktop-app.org/

Top 15 of 276 Total User Agents
# Hits User Agent
1 1676 4.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 1621 4.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1613 4.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 1553 4.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 875 2.29% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 854 2.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 852 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 852 2.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 842 2.20% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 839 2.19% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 823 2.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 823 2.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 821 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 818 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 817 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for December 2023

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 23401 61.18% 23036 61.50% 1532565 83.11% Unresolved/Unknown
2 13652 35.69% 13376 35.71% 292374 15.86% Commercial (com)
3 438 1.15% 376 1.00% 8249 0.45% Network (net)
4 306 0.80% 252 0.67% 2411 0.13% European Union
5 198 0.52% 180 0.48% 3812 0.21% Germany
6 185 0.48% 185 0.49% 4369 0.24% Italy
7 45 0.12% 33 0.09% 205 0.01% Russian Federation
8 8 0.02% 0 0.00% 11 0.00% Canada
9 7 0.02% 6 0.02% 3 0.00% Non-Profit (org)
10 2 0.01% 2 0.01% 0 0.00% China
11 2 0.01% 2 0.01% 16 0.00% Indonesia
12 2 0.01% 2 0.01% 0 0.00% British Indian Ocean Territory
13 2 0.01% 2 0.01% 0 0.00% Netherlands
14 1 0.00% 1 0.00% 0 0.00% Japan
15 1 0.00% 1 0.00% 0 0.00% Cambodia
16 1 0.00% 1 0.00% 0 0.00% Moldova
17 1 0.00% 1 0.00% 0 0.00% Pakistan


Generated by Webalizer Version 2.20