Usage Statistics for brentwoodcondo.com

Summary Period: October 2019
Generated 01-Nov-2019 02:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 14547
Total Files 13535
Total Pages 13514
Total Visits 3681
Total KBytes 274132
Total Unique Sites 974
Total Unique URLs 276
Total Unique Referrers 1519
Total Unique User Agents 112
. Avg Max
Hits per Hour 19 775
Hits per Day 469 1142
Files per Day 436 1099
Pages per Day 435 1116
Sites per Day 31 253
Visits per Day 118 325
KBytes per Day 8843 29349
Hits by Response Code
Code 200 - OK 93.04% 13535
Code 304 - Not Modified 0.45% 66
Code 404 - Not Found 6.43% 936
Code 500 - Internal Server Error 0.05% 8
Code 501 - Not Implemented 0.01% 2

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 596 4.10% 541 4.00% 559 4.14% 325 8.83% 253 25.98% 29349 10.71%
2 1142 7.85% 1099 8.12% 1116 8.26% 239 6.49% 173 17.76% 19905 7.26%
3 504 3.46% 468 3.46% 467 3.46% 92 2.50% 49 5.03% 10380 3.79%
4 344 2.36% 310 2.29% 303 2.24% 92 2.50% 53 5.44% 6263 2.28%
5 522 3.59% 480 3.55% 479 3.54% 153 4.16% 57 5.85% 10480 3.82%
6 458 3.15% 430 3.18% 427 3.16% 113 3.07% 54 5.54% 7359 2.68%
7 537 3.69% 513 3.79% 509 3.77% 89 2.42% 53 5.44% 10285 3.75%
8 519 3.57% 484 3.58% 485 3.59% 89 2.42% 51 5.24% 10496 3.83%
9 633 4.35% 603 4.46% 603 4.46% 103 2.80% 47 4.83% 13716 5.00%
10 700 4.81% 671 4.96% 665 4.92% 115 3.12% 50 5.13% 13100 4.78%
11 667 4.59% 628 4.64% 627 4.64% 97 2.64% 52 5.34% 12293 4.48%
12 347 2.39% 311 2.30% 310 2.29% 94 2.55% 50 5.13% 7042 2.57%
13 363 2.50% 332 2.45% 328 2.43% 125 3.40% 60 6.16% 9334 3.40%
14 295 2.03% 254 1.88% 259 1.92% 106 2.88% 46 4.72% 5492 2.00%
15 379 2.61% 328 2.42% 315 2.33% 105 2.85% 51 5.24% 6816 2.49%
16 186 1.28% 167 1.23% 166 1.23% 58 1.58% 39 4.00% 3511 1.28%
17 441 3.03% 404 2.98% 404 2.99% 98 2.66% 62 6.37% 8407 3.07%
18 247 1.70% 220 1.63% 217 1.61% 73 1.98% 51 5.24% 3407 1.24%
19 275 1.89% 243 1.80% 244 1.81% 78 2.12% 57 5.85% 4232 1.54%
20 252 1.73% 225 1.66% 226 1.67% 93 2.53% 40 4.11% 4591 1.67%
21 395 2.72% 363 2.68% 364 2.69% 105 2.85% 60 6.16% 6907 2.52%
22 565 3.88% 531 3.92% 532 3.94% 154 4.18% 62 6.37% 9221 3.36%
23 645 4.43% 619 4.57% 618 4.57% 140 3.80% 51 5.24% 8669 3.16%
24 315 2.17% 291 2.15% 291 2.15% 115 3.12% 50 5.13% 4594 1.68%
25 429 2.95% 413 3.05% 413 3.06% 106 2.88% 40 4.11% 6100 2.23%
26 617 4.24% 599 4.43% 597 4.42% 138 3.75% 59 6.06% 10645 3.88%
27 304 2.09% 278 2.05% 280 2.07% 85 2.31% 49 5.03% 4125 1.50%
28 543 3.73% 518 3.83% 517 3.83% 147 3.99% 52 5.34% 9689 3.53%
29 541 3.72% 491 3.63% 487 3.60% 165 4.48% 68 6.98% 8112 2.96%
30 357 2.45% 323 2.39% 322 2.38% 99 2.69% 52 5.34% 4474 1.63%
31 429 2.95% 398 2.94% 384 2.84% 118 3.21% 63 6.47% 5139 1.87%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1260 8.66% 39 1224 9.04% 39 1225 9.06% 453 14039 5.12%
1 16 509 3.50% 15 473 3.49% 15 470 3.48% 372 11547 4.21%
2 21 673 4.63% 20 629 4.65% 20 631 4.67% 419 12980 4.73%
3 21 674 4.63% 20 644 4.76% 20 639 4.73% 407 12617 4.60%
4 15 471 3.24% 14 436 3.22% 13 432 3.20% 345 10687 3.90%
5 15 467 3.21% 13 432 3.19% 13 432 3.20% 348 10792 3.94%
6 16 526 3.62% 15 482 3.56% 15 482 3.57% 365 11328 4.13%
7 17 534 3.67% 16 499 3.69% 15 494 3.66% 364 11294 4.12%
8 18 571 3.93% 17 540 3.99% 17 540 4.00% 343 10623 3.87%
9 16 498 3.42% 15 469 3.47% 15 466 3.45% 357 11063 4.04%
10 17 535 3.68% 15 474 3.50% 15 478 3.54% 372 11538 4.21%
11 23 718 4.94% 21 664 4.91% 21 678 5.02% 367 11381 4.15%
12 18 572 3.93% 17 538 3.97% 17 538 3.98% 388 12028 4.39%
13 16 515 3.54% 15 478 3.53% 15 478 3.54% 386 11956 4.36%
14 17 539 3.71% 16 502 3.71% 15 487 3.60% 359 11125 4.06%
15 20 621 4.27% 18 580 4.29% 18 575 4.25% 393 12168 4.44%
16 20 620 4.26% 18 566 4.18% 18 573 4.24% 352 10898 3.98%
17 21 679 4.67% 20 636 4.70% 20 632 4.68% 370 11456 4.18%
18 18 575 3.95% 16 521 3.85% 16 516 3.82% 356 11038 4.03%
19 22 688 4.73% 20 635 4.69% 20 640 4.74% 384 11890 4.34%
20 18 571 3.93% 16 496 3.66% 16 499 3.69% 306 9484 3.46%
21 19 598 4.11% 18 562 4.15% 18 560 4.14% 395 12238 4.46%
22 19 598 4.11% 18 567 4.19% 18 563 4.17% 307 9532 3.48%
23 17 535 3.68% 15 488 3.61% 15 486 3.60% 336 10431 3.81%

Top 30 of 276 Total URLs
# Hits KBytes URL
1 8837 60.75% 207704 75.77% /webalizer/
2 1620 11.14% 10261 3.74% /webalizer/usage_201910.html
3 1457 10.02% 83 0.03% /
4 519 3.57% 39249 14.32% /webalizer/usage_201909.html
5 9 0.06% 37 0.01% /areck-kinkcafe-zooskool-sink-into-sarah/
6 9 0.06% 320 0.12% /webalizer/usage_200912.html
7 8 0.05% 23 0.01% /dimethyltryptamine-dutchreleaseteam/
8 8 0.05% 40 0.01% /monaghan-terrenal-julion-alvares-mp3/
9 8 0.05% 32 0.01% /motoer-isis_7_professional_license_keyfullexe/
10 8 0.05% 34 0.01% /navigatio-psych_4x09_shawn_recibcuridadansuke5000avi/
11 8 0.05% 32 0.01% /rollerblades-sama-096-c-part1-rar/
12 8 0.05% 0 0.00% /scalmatic-free-sheet-music-of-la-isla-bonita/
13 8 0.05% 274 0.10% /webalizer/usage_201002.html
14 8 0.05% 280 0.10% /webalizer/usage_201109.html
15 8 0.05% 292 0.11% /webalizer/usage_201304.html
16 8 0.05% 188 0.07% /webalizer/usage_201407.html
17 7 0.05% 43 0.02% /atacand-youssoupha_noir_desir_mu_allzip/
18 7 0.05% 31 0.01% /chantel-nadia-pdf/
19 7 0.05% 35 0.01% /custodian-cerita-cinta-sang-dewa-abiem-ngesti/
20 7 0.05% 34 0.01% /downer-lenovo_sl400_webcam_driver_windows_7setupcfg/
21 7 0.05% 31 0.01% /eating-anatomy-default-theme-xoops/
22 7 0.05% 37 0.01% /esplanade-allstars/
23 7 0.05% 19 0.01% /giude-har-tru/
24 7 0.05% 27 0.01% /ifcr-240x400-music-playertorrent/
25 7 0.05% 30 0.01% /ivory-prabo_weekly_index_volume_-64pdf/
26 7 0.05% 20 0.01% /merrry-cdrp-07/
27 7 0.05% 31 0.01% /metoday-sprint_radio_v11100frar/
28 7 0.05% 21 0.01% /rent-les-fleurs-de-l-orient-dvd/
29 7 0.05% 35 0.01% /restorations-kaspersky-server-with-keygen/
30 7 0.05% 36 0.01% /stranded-komik/

Top 10 of 276 Total URLs By KBytes
# Hits KBytes URL
1 8837 60.75% 207704 75.77% /webalizer/
2 519 3.57% 39249 14.32% /webalizer/usage_201909.html
3 1620 11.14% 10261 3.74% /webalizer/usage_201910.html
4 9 0.06% 320 0.12% /webalizer/usage_200912.html
5 8 0.05% 292 0.11% /webalizer/usage_201304.html
6 7 0.05% 292 0.11% /webalizer/usage_201103.html
7 7 0.05% 290 0.11% /webalizer/usage_201211.html
8 7 0.05% 287 0.10% /webalizer/usage_201105.html
9 7 0.05% 283 0.10% /webalizer/usage_201102.html
10 7 0.05% 283 0.10% /webalizer/usage_201010.html

Top 10 of 195 Total Entry Pages
# Hits Visits URL
1 8837 60.75% 2032 55.67% /webalizer/
2 519 3.57% 355 9.73% /webalizer/usage_201909.html
3 1457 10.02% 293 8.03% /
4 1620 11.14% 119 3.26% /webalizer/usage_201910.html
5 9 0.06% 9 0.25% /areck-kinkcafe-zooskool-sink-into-sarah/
6 7 0.05% 7 0.19% /chantel-nadia-pdf/
7 8 0.05% 7 0.19% /dimethyltryptamine-dutchreleaseteam/
8 8 0.05% 7 0.19% /scalmatic-free-sheet-music-of-la-isla-bonita/
9 9 0.06% 7 0.19% /webalizer/usage_200912.html
10 7 0.05% 7 0.19% /webalizer/usage_201012.html

Top 10 of 195 Total Exit Pages
# Hits Visits URL
1 8837 60.75% 2030 55.68% /webalizer/
2 519 3.57% 355 9.74% /webalizer/usage_201909.html
3 1457 10.02% 292 8.01% /
4 1620 11.14% 119 3.26% /webalizer/usage_201910.html
5 9 0.06% 9 0.25% /areck-kinkcafe-zooskool-sink-into-sarah/
6 8 0.05% 7 0.19% /dimethyltryptamine-dutchreleaseteam/
7 8 0.05% 7 0.19% /scalmatic-free-sheet-music-of-la-isla-bonita/
8 8 0.05% 7 0.19% /webalizer/usage_201407.html
9 6 0.04% 6 0.16% /alternatives-samsung-s5233s-market/
10 6 0.04% 6 0.16% /antiquevoltive-ost_ii_naruto_shippudenrar/

Top 30 of 974 Total Sites
# Hits Files KBytes Visits Hostname
1 2025 13.92% 2025 14.96% 47479 17.32% 2 0.05% pretty.denial.volia.net
2 1512 10.39% 1512 11.17% 9312 3.40% 19 0.52% vm295072.had.su
3 1428 9.82% 1428 10.55% 33578 12.25% 476 12.93% dedic1264.hidehost.net
4 1117 7.68% 1117 8.25% 0 0.00% 32 0.87% l37-193-63-79.novotelecom.ru
5 1112 7.64% 1112 8.22% 26152 9.54% 423 11.49% 195-154-251-162.rev.poneytelecom.eu
6 886 6.09% 886 6.55% 20836 7.60% 179 4.86% 5.8.45.2
7 534 3.67% 534 3.95% 12558 4.58% 111 3.02% 5.8.47.2
8 533 3.66% 533 3.94% 12535 4.57% 95 2.58% 185.14.193.2
9 471 3.24% 471 3.48% 11076 4.04% 157 4.27% dedic1280.hidehost.net
10 320 2.20% 140 1.03% 7114 2.60% 90 2.44% 216.244.66.200
11 308 2.12% 308 2.28% 7243 2.64% 46 1.25% 5.8.46.2
12 241 1.66% 241 1.78% 5668 2.07% 46 1.25% 95.181.217.2
13 133 0.91% 133 0.98% 3127 1.14% 16 0.43% 5.8.44.2
14 118 0.81% 118 0.87% 36 0.01% 58 1.58% 174.248.33.171.ip.orionnet.ru
15 92 0.63% 92 0.68% 2164 0.79% 28 0.76% host146-121-61-217.static.arubacloud.com
16 87 0.60% 86 0.64% 564 0.21% 1 0.03% static.250.8.251.148.clients.your-server.de
17 86 0.59% 86 0.64% 2022 0.74% 21 0.57% asadic.com
18 75 0.52% 75 0.55% 1764 0.64% 22 0.60% 5.8.45.251
19 69 0.47% 69 0.51% 1623 0.59% 26 0.71% sl.local
20 67 0.46% 30 0.22% 206 0.08% 27 0.73% 93-158-161-139.spider.yandex.com
21 64 0.44% 64 0.47% 1505 0.55% 23 0.62% singvps.local
22 56 0.38% 56 0.41% 1317 0.48% 18 0.49% mx.domain.com
23 52 0.36% 52 0.38% 1223 0.45% 11 0.30% latvia.local
24 47 0.32% 1 0.01% 85 0.03% 22 0.60% sogouspider-106-38-241-172.crawl.sogou.com
25 46 0.32% 46 0.34% 1082 0.39% 19 0.52% 184.170.131.166
26 46 0.32% 23 0.17% 185 0.07% 23 0.62% crawl1.bl.semrush.com
27 45 0.31% 30 0.22% 215 0.08% 29 0.79% crawl21.bl.semrush.com
28 42 0.29% 24 0.18% 173 0.06% 23 0.62% crawl18.bl.semrush.com
29 41 0.28% 41 0.30% 964 0.35% 8 0.22% 5.8.44.251
30 41 0.28% 22 0.16% 163 0.06% 20 0.54% crawl5.bl.semrush.com

Top 10 of 974 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2025 13.92% 2025 14.96% 47479 17.32% 2 0.05% pretty.denial.volia.net
2 1428 9.82% 1428 10.55% 33578 12.25% 476 12.93% dedic1264.hidehost.net
3 1112 7.64% 1112 8.22% 26152 9.54% 423 11.49% 195-154-251-162.rev.poneytelecom.eu
4 886 6.09% 886 6.55% 20836 7.60% 179 4.86% 5.8.45.2
5 534 3.67% 534 3.95% 12558 4.58% 111 3.02% 5.8.47.2
6 533 3.66% 533 3.94% 12535 4.57% 95 2.58% 185.14.193.2
7 471 3.24% 471 3.48% 11076 4.04% 157 4.27% dedic1280.hidehost.net
8 1512 10.39% 1512 11.17% 9312 3.40% 19 0.52% vm295072.had.su
9 308 2.12% 308 2.28% 7243 2.64% 46 1.25% 5.8.46.2
10 320 2.20% 140 1.03% 7114 2.60% 90 2.44% 216.244.66.200

Top 30 of 1519 Total Referrers
# Hits Referrer
1 2450 16.84% - (Direct Request)
2 721 4.96% http://nterlauticcai.wordpress.com
3 521 3.58% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
4 510 3.51% http://www.activitysport.com.ua/Ulichnye-trenazhery
5 498 3.42% http://www.activitysport.com.ua/Ulichnye-trenazhery/Ulichnye-sportivnye-kompleksy
6 496 3.41% http://www.activitysport.com.ua/Ulichnye-trenazhery/Turniki-dlja-ulicy-brusja
7 332 2.28% http://canadianonlinepharmacyctbm.com
8 306 2.10% http://ventolin-inhaler.info
9 294 2.02% http://cialissmx.com
10 294 2.02% http://valacyclovir-valtrex.com
11 256 1.76% http://onlinegenpharmacy.com
12 186 1.28% http://erectiledysfunctionpills-365.com
13 171 1.18% http://conlinepharmacy.info
14 162 1.11% http://erectionpills365.com
15 147 1.01% http://nosable50.home.blog
16 135 0.93% http://prednisonedeltasone.info
17 128 0.88% http://1-continent.ru
18 122 0.84% http://linlistwowla2808.wordpress.com
19 120 0.82% http://hrsamara.ru
20 116 0.80% http://velokhab.ru
21 108 0.74% http://webaura.ru
22 106 0.73% http://krokusblues.ru
23 105 0.72% http://kvartira-v-bolgarii.ru
24 96 0.66% http://levitrav.info
25 96 0.66% http://www.trustnlinepharmacy.us
26 94 0.65% http://lisinoprilprinivil.info
27 93 0.64% http://onlinepharmacychs.info
28 93 0.64% http://viagrav.info
29 92 0.63% http://homfiy.ru
30 88 0.60% https://hydra-info.ru/

Top 15 of 112 Total User Agents
# Hits User Agent
1 1769 12.16% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 1117 7.68% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 932 6.41% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
4 747 5.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 730 5.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 593 4.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 344 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 320 2.20% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 279 1.92% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
10 217 1.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 208 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
12 207 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
13 206 1.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
14 202 1.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 199 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1

Usage by Country for October 2019

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 4158 28.58% 4105 30.33% 98330 35.87% Network (net)
2 3995 27.46% 3724 27.51% 104396 38.08% Unresolved/Unknown
3 2047 14.07% 1408 10.40% 16404 5.98% Commercial (com)
4 1513 10.40% 1513 11.18% 9434 3.44% Soviet Union
5 1358 9.34% 1356 10.02% 4099 1.50% Russian Federation
6 1118 7.69% 1114 8.23% 26162 9.54% European Union
7 137 0.94% 108 0.80% 724 0.26% Germany
8 33 0.23% 33 0.24% 3459 1.26% Brazil
9 24 0.16% 23 0.17% 542 0.20% Romania
10 21 0.14% 17 0.13% 162 0.06% Turkey
11 20 0.14% 20 0.15% 2442 0.89% Ecuador
12 13 0.09% 11 0.08% 261 0.10% Generic TLD (info)
13 11 0.08% 11 0.08% 1114 0.41% Indonesia
14 10 0.07% 10 0.07% 235 0.09% Estonia
15 9 0.06% 7 0.05% 743 0.27% Colombia
16 8 0.05% 8 0.06% 863 0.31% Cambodia
17 6 0.04% 6 0.04% 279 0.10% Armenia
18 5 0.03% 4 0.03% 11 0.00% Non-Profit (org)
19 4 0.03% 4 0.03% 34 0.01% Hong Kong
20 4 0.03% 4 0.03% 35 0.01% British Indian Ocean Territory
21 4 0.03% 4 0.03% 374 0.14% Poland
22 4 0.03% 4 0.03% 488 0.18% United States
23 4 0.03% 4 0.03% 262 0.10% South Africa
24 3 0.02% 3 0.02% 366 0.13% Address Routing (arpa)
25 3 0.02% 3 0.02% 169 0.06% Spain
26 3 0.02% 3 0.02% 366 0.13% Hungary
27 3 0.02% 3 0.02% 366 0.13% Lithuania
28 3 0.02% 3 0.02% 1 0.00% Turks and Caicos Islands
29 3 0.02% 3 0.02% 137 0.05% Ukraine
30 3 0.02% 2 0.01% 132 0.05% Viet Nam


Generated by Webalizer Version 2.20